941002:David Thompson :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 65265.99
941003:Douglas Dombroski :R.R. #3 :L0G1W0: Feb27,97: 7.5900: 185080.69
941005:John Tsobanis :8 Sullivan Drive :L1T3H9: Feb27,97: 7.6400: 154776.73
941009:Stephen Lesperance :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 66750.13
941010:Wayne Van Norden :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 65002.28
941011:Bogdan Alchimowica :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 88960.57
941012:Marta Minster :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 63406.11
941017:Jeffery Hooper :1333 Mary Street North :L1G6Z3: Feb27,97: 7.4500: 65167.66
941019:Ralph Cameron :1558 Nippissing Court :L1V6T9: Feb27,97: 9.7400: 203132.46
941026:Pearline Comrie :3072 Ireson Court :L4T1N8: Feb27,97: 6.9700: 143341.07
941027:Paul Champagne :06 Chatfield Drive :L1T2J8: Feb27,97: 6.9900: 113920.29
941028:Azadeh Fathi-Mehdiabadi :124 Edmonton Drive :M2J3X1: Feb27,97: 7.2000: 177868.02
941030:Kevin Brown :3 Benvenuto Cres :L9B2J7: Feb27,97: 6.8500: 133295.41
941031:Bahram Nouraei-Kya :1180 Mississauga Valley Road :L5A3M9: Feb27,97: 6.9900: 119025.25
941035:Vera Maharaj :19 Lumbervale Ave. :M6H1C7: Feb27,97: 7.6500: 170989.92
941041:Pushpa Masih :18 Dearbourne Blvd :L6T1J6: Feb27,97: 7.4900: 130764.96
941042:Steven Stewart :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 69267.19
941043:George Rutter :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 79304.75
941044:Steve Harrison :215 Queen Street West :L6V1M6: Feb27,97: 7.7500: 155358.28
941045:Christopher Clark :2 Settler Court :L6Z4L4: Feb27,97: 7.1500: 222627.08
941046:Jennifer Godfrey :5 Horizon Court :N2K1P6: Feb27,97: 3.5000: 69544.02
941050:Daniel Greenstein :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 69286.59
941051:Abdul Majeed :609 Pape Avenue :M4K3R9: Feb27,97: 7.1500: 118769.49
941053:Trevor Smith :558 Pinedale Ave :L7L3W4: Feb27,97: 9.7500: 112430.78
941056:Steven Wright :361 Hollywood Drive :L4P3A2: Feb27,97: 7.2000: 68368.05
941060:Marilyn Pendergast :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 66371.65
941061:Nermin Tutic :33 Anglerock Drive :N1T1L8: Feb27,97: 3.5000: 69286.21
941062:Gerard Keough :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 51519.75
941063:Garry Denman :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 69415.49
941064:Alan Drescher :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 69543.66
941065:Elzbieta Muchyn :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 51615.15
941068:Michael Coulas :99 Coleman Ave : : Feb27,97: 7.0500: 161579.44
941069:Judy-Anne Sear :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 65505.11
941072:Constantine Kaspiris :196 Rexleigh Drive : : Feb27,97: 6.7500: 151147.86
941078:Kulwinder Chadha :1050 Stainton Drive :L5C2T7: Feb27,97: 7.0500: 54747.70
941081:Williams Timmers :15 Hofstetter Ave : : Feb27,97: 3.5000: 69671.83
941082:George Ross :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 71430.64
941086:Angela Watkis :246 Murray Street :L6X3R9: Feb27,97: 9.4000: 193488.32
941091:James Cook :329 Brace St., :N1A2A5: Feb27,97: 7.2500: 93549.13
941094:Michael Ceci :302 Annsheila Drive :L4P3A5: Feb27,97: 8.4900: 87500.04
941095:Philip Meretsky :4400-Royal Trust Tower :M5K1G8: Feb27,97: 6.5000: 3066.77
941096:Philip Meretsky :4400-Royal Trust Tower :M5K1G8: Feb27,97: 6.5000: 1.00
941097:Philip Meretsky :4400-Royal Trust Tower :M5K1G8: Feb27,97: 6.5000: 1952.06
941098:Philip meretsky :4400-Royal Trust Tower :M5K1G8: Feb27,97: 6.5000: 2417.17
941100:Sue Forrest :14 Woodstream Ave :L6R1M8: Feb27,97: 9.7400: 139264.29
941101:Shirley Smith :67 Fielding Cres :L8V2P8: Feb27,97: 7.2500: 79173.19
941102:James Penney :753 Grandview Drive :L1H7W5: Feb27,97: 7.7500: 111201.41
941107:Joe & Ana Paula Costa :80 Main Street :M4C2V7: Feb27,97: 7.7500: 177452.93
941109:Michael Costabile :17 Darrow Drive :L8E4P4: Feb27,97: 8.2500: 138211.83
941111:Edgar Mayers :95 Millstone Dr :L6Y4P5: Feb27,97: 8.4900: 128520.67
941112:Alena Sikorova :362 The East Mall :M9B6C4: Feb27,97: 9.7400: 161.50
941113:John Carreiro :5 Gainsborough Rd :L6S1W9: Feb27,97: 7.2000: 118998.87
941114:Carl Beckles :9 Rialto Drive :M3A2N7: Feb27,97: 9.7400: 46895.60
941115:Peter MacDonald :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 67640.43
941116:Martin Leckie :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 67516.59
941117:Vincenzo Ciavatta :374 Sanqweqwedford Street :L3Y4S4: Feb27,97: 7.9500: 147443.60
941119:Ramazan Perk :351 Perth Ave :M6P3Y3: Feb27,97: 7.9500: 121560.94
941120:Henry Oxford :56 Sundance Cres :M1G2M2: Feb27,97: 8.4000: 134965.83
941121:Nico Roy & Gilles Vachon :19 Forthbridge Cres :M3M1Z9: Feb27,97: 9.4000: 184662.51
941122:Robert Parker :107 Caronia Square :M1B2Z9: Feb27,97: 7.9500: 156515.00
941123:Christine Buchanan :9 Ruskin Ave :M6P3P7: Feb27,97: 7.9500: 137434.22
941125:Rutnaish Prihar :1470 Midland Ave :M1P4Z4: Feb27,97: 9.4000: 106002.97
941127:Yadwinder Grewal :22 Rustywood Drive :L6Y2W2: Feb27,97: 8.0500: 128466.26
941129:Katalin Gelencser :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 70746.92
941130:Erno Felfoldi :4 Guard House Cres :M9V4G5: Feb27,97: 8.4900: 140384.07
941132:Walter Chan :1296 Valerie Cres :L6J7E5: Feb27,97: 8.6900: 169044.84
941133:Matthew Benner :2357 Queen St. East :M4E1H8: Feb27,97: 7.9500: 157684.86
941134:Nana Korolev :7451 Yonge Street :L3T2B4: Feb27,97: 9.0000: 101821.53
941135:Luigi Facca :132 Trewin Lane :L1C4x3: Feb27,97: 8.0000: 117081.13
941138:Daniel Crawford :15 Hofstetter AVenue :N2A3Z7: Feb27,97: 3.5000: 87080.70
941141:Dr. Blackwood :2287 Lakeshore Blvd :M8V1J1: Feb27,97: 9.4000: 175625.13
941142:Katerina Kostopoulos :10 Muirhead Road :M2J4P9: Feb27,97: 9.7400: 117213.21
941146:Nandita Das :222 The Esplande :M5A4M8: Feb27,97: 9.4000: 76707.79
941147:Douglas Calberry :858 South St :K0L3A0: Feb27,97: 9.4000: 88471.78
941149:Lenny Kanhai :42 Creditstone Road :L6Y4E9: Feb27,97: 9.7400: 126232.84
941152:Peter & Jaklyn Pereira :71 Fergalea Ave :M1E3L7: Feb27,97: 9.4000: 207745.65
941153:Tarlok Saini :6458 Finch Avenue West :M4V1T4: Feb27,97: 9.4000: 98105.53
941154:Raveendiran Navartnam :100 Dundalk Drive :M1P4V2: Feb27,97: 6.5000: 66520.19
941155:Mohammad K. Mohiuddin :2050 Bridletowne Circle :M1W2V5: Feb27,97: 9.4000: 106402.21
941156:Denton Buchanan :7475 Goreway Drive :L4T3T3: Feb27,97: 9.7400: 86726.55
941160:David White :18 Lawton Court :L9W4X4: Feb27,97: 8.4500: 114368.98
941164:Heber Davis :15 Hoffsetter Ave :N2A3Z7: Feb27,97: 3.5000: 67902.20
941166:Caroline Schweitzer :18 Millmere Dr :M1G2B1: Feb27,97: 9.4000: 122856.89
941171:Slavko Dzalto :2741 Willowmore Way :L5N3N8: Feb27,97: 9.6500: 141326.34
941172:Polly Tracey :7763 Kittridge Drive :L4T3L9: Feb27,97: 9.5000: 1289.39
941173:SherBrooke Chhangur :106 John Tabor Trail :M1B2V2: Feb27,97: 9.7400: 176325.44
941174:Keiller Mackay :336 Brunswick Avenue :M5R2Y9: Feb27,97: 8.9600: 176205.71
941176:Nadine Williams :41 Tolton Drive :L6V2P9: Feb27,97: 9.8400: 160595.39
941177:Marian Oprisan :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 64038.74
941178:Marc Laprise :451 The West Mall :M9C1G1: Feb27,97: 9.4000: 34945.97
941179:Carl Trieb :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 69263.14
941181:Permal & Nagamma Nalamuthu :3646 Lawrence Avenue East :M1G1P6: Feb27,97: 9.2500: 155994.88
941182:Margaret McNeill :112 Simmons Blvd :L6V3V6: Feb27,97: 9.5000: 1693.78
941183:William Moorning :15 Hofstetter Ave :N2A3Z7: Feb27,97: 3.5000: 87892.69
941184:Luke Mckenzie :3 Chalfont Rd :M9W3R9: Feb27,97: 9.6500: 155898.72
941186:Sivanesan Sellathurai :100 Mornelle Court :M1E4X2: Feb27,97: 7.4900: 73951.69
941187:Martin Wille :479 Birchmount Rd :M1K1N7: Feb27,97: 9.7400: 125061.89
941188:Kathryn Smith :67 Dawson Cres :L6V3M6: Feb27,97: 8.3500: 95420.07
941189:Paul Popp :475 Parkhill Road West :K9H7M5: Feb27,97: 9.4000: 69847.87
941190:Sachithanantham Sakthikumar :114 Budea Cres :M1R4W1: Feb27,97: 5.9500: 168784.38
941191:Perry Bernard :475 Bramalea Road :L6T2X3: Feb27,97: 6.3750: 96550.41
941192:Gord McLeod :15 Hoffstetter Ave :N2A3Z7: Feb27,97: 3.5000: 74275.45
941193:Dilawantee Singh :353 Annsheila Drive :L4P3A6: Feb27,97: 7.6000: 96099.21
941194:Joseph Augustine :45 Callender Street :M2S2X2: Feb27,97: 7.6000: 234364.70
941196:Gary Adamson :251 Withrow Avenue :M4K1E3: Feb27,97: 6.7500: 257624.21
941197:Margaret Needham :65 Scadding Avenue :M5A4L1: Feb27,97: 7.8750: 56564.86
941198:William Heritage :2243 Melissa Cres :L7P3T4: Feb27,97: 5.9500: 129817.95
941199:Paramjeet Sangha :50 Autumn Glen Circle :M9W6C3: Feb27,97: 9.4000: 148018.61
941200:Catherine Atta-Poku :49 Grand Valley Drive :L6S2K9: Feb27,97: 7.4900: 135939.08
941201:Sanjeev Khullar :41 Markbrook Lane :M9V5E6: Feb27,97: 8.3500: 41673.43
941202:Anwer Sagher :3556 Ashrow Cres :L5L1K4: Feb27,97: 8.3500: 110920.12
941215:John Alexander :85 Ketchum Crescent :L3S3G4: Feb27,97: 7.7500: 205346.30
941216:Dale Cumming :592 Hager Avenue :L7S1P6: Feb27,97: 8.5000: 128810.40
941217:Annabelle Jones :14785 Weston Road :L0G1K0: Feb27,97: 8.3500: 75892.94
941219:45 Sunrise Limited :7 Alpha Mills Road :L5N1H4: Feb27,97: 10.1250: 53600.40
941220:45 Sunrise Limited :45 Sunrise Ave :M4A2S3: Feb27,97: 10.1250: 53600.40
941221:45 Sunrise Limited :45 Sunrise Ave :M4A2S3: Feb27,97: 10.1250: 53600.40
941222:45 Sunrise Limited :45 Sunrise Ave :M4A2S3: Feb27,97: 10.1250: 53600.40
941223:45 Sunrise Limited :45 Sunrise Ave :M4A2S3: Feb27,97: 10.1250: 53496.19
941224:45 Sunrise Limited :45 Sunrise Ave :M4A2S3: Feb27,97: 10.1250: 53496.19
941225:45 Sunrise Limited :5 Sumerset Cres. :L4C8N7: Feb27,97: 10.1250: 53496.19
941233:Wanda Godzisz & Jennifer Adamec :3299 Martin's Pine Cres :L5L1G4: Feb27,97: 6.4000: 151126.10
941234:Kamla Maharaj :10 Lilly Cres :L6Y3J9: Feb27,97: 8.0500: 47464.59
941235:Arulratnam Selvaratnam :100 Mornelle Crt :M1E4X2: Feb27,97: 6.1250: 53375.11
941236:Neil Cooper :90 Brenda Crescent :M1K3C6: Feb27,97: 9.6500: 123900.37
941237:Shahin Hendi :33 Redoak Drive :L4B1V5: Feb27,97: 9.7400: 194698.62
941238:Neill Clark :10 Parkway Forest Drive :M2J1L3: Feb27,97: 10.1800: 64374.81
941239:Wayne Van Norden :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 72161.01
941240:Debbie Mohammed :100 Dundalk Drive :M1P4V2: Feb27,97: 7.7500: 69457.05
941241:Peter Colalillo :46 Seventeenth Street :M8V2X9: Feb27,97: 9.7500: 131874.12
941242:Karen Stewart :1103 Glen Eden Crt :L1V6N8: Feb27,97: 7.2500: 155075.60
941244:Horst Steinfels :976 Raintree Lane :L5H3Y6: Feb27,97: 5.9500: 165000.89
941258:45 Sunrise Limited :2 St. Clair Avenue West :M4V1L5: Feb27,97: 10.1250: 53548.51
941259:45 Sunrise Limited :42 Westmoreland Crt. :L3R8L7: Feb27,97: 10.1250: 53496.19
941260:Edwin Chin-Hun :915 Midland Ave., :M1K4G1: Feb27,97: 7.4900: 60842.82
941261:Augusto Hernandez :30 Dundalk Dr :M1P4W1: Feb27,97: 7.1500: 101896.99
941262:Elmer Grove :R.R. #1 :N0R1K0: Feb27,97: 6.3750: 60513.31
941263:James McInnes :92 Concord Ave :M6H2P3: Feb27,97: 4.9000: 140897.29
941264:Shaun Smith :517 Galedowns Court :L5A3J1: Feb27,97: 6.1250: 142154.79
941266:George Nechanicky :281 Mackie Place :N2K1N2: Feb27,97: 9.9900: 81315.05
941267:Christina Aidonis :168 O'Connor Dr :M4J2S8: Feb27,97: 9.5000: 149792.10
941270:Robert Natale :2178 Queen St., East :M4E1E6: Feb27,97: 4.9000: 141152.66
941271:Jose Domingues :18 Sumach St :L8H6P8: Feb27,97: 8.3500: 91427.37
941272:Tasin Drudge :22 Hanover Road :L6S5K7: Feb27,97: 10.3500: 127813.98
941273:Ian Lennon & Darlene Gaudet :6 Bryant Ave :M4C5G8: Feb27,97: 8.3500: 145065.80
941274:James Waggoner :225 Pleasant Blvd :L4P2S7: Feb27,97: 5.9500: 112363.70
941275:Peter Gabidon :31 Tulip Dr :L6Y3W3: Feb27,97: 7.8750: 141819.42
941276:Jalal Karam :420 Mill Rd :M9C1Z1: Feb27,97: 10.1250: 97427.79
941277:Anne Louise MacKenzie :12170 Appletree Cres :N8N3L5: Feb27,97: 10.1250: 123808.91
941278:Muneshwar Pancham :23 White Ave :M6N1S7: Feb27,97: 6.1250: 112517.23
941280:Robert Browett :75 Garside Ave. N. :L8H4W4: Feb27,97: 9.7400: 79524.90
941282:Patrick Miller :221 Jane Street :L0M1G0: Feb27,97: 8.7000: 89239.04
941283:Carmen Serpe :7 Bishop Avenue :M2M4J4: Feb27,97: 9.7400: 114679.99
941284:Milivoje Rajcevic :71 Vanier Drive :N2C1J4: Feb27,97: 9.7400: 53144.50
941285:Joyce Higgins :15 Hofstetter Avenue :N2A3Z7: Feb27,97: 3.5000: 74409.15
941286:Dean Martin :15 Hofstetter AVenue :N2A3Z7: Feb27,97: 3.5000: 73741.56
941287:Althea Bogle :581 Galloway Cres :L5C3R7: Feb27,97: 9.9000: 179200.08
941288:Danny & Angelo Conforti :37 Skegby Road :L6V2T8: Feb27,97: 9.9900: 147238.91
941290:Julienne & Harper Latham :829 Drysdale Drive :L5V1X5: Feb27,97: 6.6500: 211000.51
941291:Michael Engelhardt :2455 Brookhurst Road :L5J1R4: Feb27,97: 9.8750: 138378.22
941292:Robin Bannon :121 Fern AVe :M6R1K2: Feb27,97: 9.7400: 82067.18
941293:Gary Cussen :5405 Windermere Crt :L7L3M8: Feb27,97: 7.3500: 149939.98
941294:Winston Ramsaroop :3555 Derry Rd., East :L4T1B2: Feb27,97: 7.3500: 86841.65
941297:Neelam Sidhu & Harinder Bhandal :45 Radford Drive :L6V2Y8: Feb27,97: 5.7500: 162556.88
941299:Kirk Schwartzkopf :82 Hart Blvd :L1B1E4: Feb27,97: 8.2000: 96249.20
941300:Carlos Ipanaque :1303 St. James Avenue :L5E1J3: Feb27,97: 5.1000: 193541.20
941302:Juana Yokoy :65 Scadding Avenue :M4A4L1: Feb27,97: 9.3750: 111801.99
941303:Joao Morgado :2381 Whaley Drive :L5B2B3: Feb27,97: 7.3500: 135009.34
941305:Johnathan Vrozos :481 Bloor St. West :M5S1X9: Feb27,97: 8.0000: 88231.56
941306:Sharon Bryan :94 Caronia Square :M1B2Z8: Feb27,97: 4.9000: 154324.04
941307:Amrit Pal Singh & Kamal Preet Kaur :18 Fieldcroft Crt :L6A1J3: Feb27,97: 6.5000: 231496.94
941308:Darrell Crockett :166 Beach Rd :L4P2L7: Feb27,97: 5.1000: 77866.26
941309:Anex Gabrial :200 Murison Blvd :M1B3R9: Feb27,97: 8.4900: 116117.96
941311:Evangelia & Panagiotis Christou :1 Davies Court :M4J2X4: Feb27,97: 9.2500: 207559.46
941312:Daniel Holland :Box 99 :L0L2M0: Feb27,97: 8.7500: 119187.78
941313:Gurbax Bhatti :3072 Morningstar Dr :L4T1X2: Feb27,97: 5.1900: 119907.68
941314:Wendros Russell :40 Wright Cres :L1S6T3: Feb27,97: 5.1000: 169537.06
941315:Mark Parish :323 Kinmount Cres :L1G3T8: Feb27,97: 5.1000: 88889.81
941317:Kevin Butts :90 Royal York Road :M8V2T8: Feb27,97: 8.6000: 142330.70
941320:Alfredo Tumangday :17 Rockcliffe St :L1H7G7: Feb27,97: 6.6500: 107291.28
941321:Enrico Falcioni :25 Fourwinds Dr :M3J1K8: Feb27,97: 9.8500: 83880.90
941322:Faye Robinson :12 Newman Avenue :M4C5A4: Feb27,97: 7.7500: 107153.74
941324:Domingo & Rizalina Trinidad :665 Kennedy Rd :M1K5B2: Feb27,97: 9.3750: 58591.78
941325:Antonio Ferreira :5 Saffron Cres :M9C3T8: Feb27,97: 6.2500: 169975.63
941326:Peter Campbell :6 Fairford Ave :M4L2J6: Feb27,97: 5.1000: 100548.88
941327:Joven Rambacal :15 Kersdale Ave :M6M1C9: Feb27,97: 9.8750: 88706.22
941328:Antonio Marciano :42 Birchway Place :L7J2X5: Feb27,97: 9.7500: 143511.97
941330:Shirley Taylor :12 Highvale Rd :M1L3R3: Feb27,97: 6.3000: 135377.76
941331:Ronald Dans :1824 Albert Rd :N8W3W9: Feb27,97: 9.7900: 77913.81
941334:Patrick McCabe :1055 Bay Street :M5S3A3: Feb27,97: 4.9000: 80297.29
941335:Jamal Abdul :104 Sharpecroft Blvd :M3J1P4: Feb27,97: 7.3500: 161913.88
941336:Roy Reid :32 Davelayne Road :M9M2A7: Feb27,97: 7.3500: 155234.02
941338:Douglas Skeffington :95 Tiago Avenue :M4B2A4: Feb27,97: 8.6000: 165438.18
941340:Jose Machado :319A Harvie Ave :M6E4L2: Feb27,97: 9.6900: 76045.94
941341:Kanhai & Fazia Gangoo :35 Lewiston Rd :M1P1X8: Feb27,97: 8.4900: 179266.46
941342:Taiwo Otote and Prince Otote :125 Flowertown Ave :L6X3Y7: Feb27,97: 8.6000: 194734.95
941343:Pramila Majithia :966 Inverhouse Dr :L5J4B6: Feb27,97: 5.1000: 79046.06
941344:Marla Sterritt :19 Inwood Ave :M4J3Y2: Feb27,97: 7.9900: 163637.73
941345:Felix & Ruvilla Bullock :4140 Lawrence Avenue East :M1E2R8: Feb27,97: 8.6000: 94477.55
941346:Neelakandan Krishnamoorthy :19 Greenleaf Terrace :M1B4J7: Feb27,97: 9.0000: 144973.31
941347:Matasha Sukhraj :6808 Darcel Ave :L4T2W3: Feb27,97: 9.8000: 123410.11
941348:Miltiades Caravellos :454 Donlands Ave :M4J3S5: Feb27,97: 5.1000: 114975.39
941349:Webster Bryan :265 Williamsburg Road :N2E3H1: Feb27,97: 9.8000: 70315.11
941350:Jordy Warner :58 Roxaline Street :M9P2Y9: Feb27,97: 8.5000: 136662.02
941352:Judy Slupeiks :103 Olive Street :L9N1M1: Feb27,97: 8.6000: 81907.91
941353:Allen Dixon :743 Palmerston Avenue :M6J2J2: Feb27,97: 4.9000: 190077.25
941354:Nazik Yousefi :90 Apache Trail :M2H2J1: Feb27,97: 7.8000: 165459.25
941356:Jassoodra Ramanand :31 Shadowood Crt :M1B3X8: Feb27,97: 8.2000: 120216.25
941359:Hermino Cavaco :58 Ardglen Drive :L6W1N5: Feb27,97: 9.8500: 150211.79
941360:David Leschak :38 Bishop Dr :L4N6Y4: Feb27,97: 8.7500: 154296.27
941361:Heraclio Cresencia :38 Cayuga Ave :M6N2G1: Feb27,97: 9.8500: 104647.64
941366:Joseph Saulay :64 Watercliffe Road :M9W4E7: Feb27,97: 6.6500: 197480.72
941367:Karl Roessler :1342 Lakeshore Road West :L5H1J5: Feb27,97: 8.6000: 111551.91
941369:Nasser Khan :201 Westview Blvd :M4B3J6: Feb27,97: 7.8000: 157645.40
941370:Michele Mackinnon :117 Gerrard Street :M5B2L4: Feb27,97: 4.9000: 90033.21
941371:Gaitree Samlall :1097 dufferin St. :M6H4B5: Feb27,97: 8.4500: 134068.80
941372:Vinicio Goncalves :67 Lambton Ave :M6N2S4: Feb27,97: 9.8000: 116643.61
941374:45 Sunrise Limited :45 Sunrise Ave :M4A2S3: Feb27,97: 10.1250: 44666.97
941375:45 Sunrise Limited :2 St. Clair Avenue West :M4V1L5: Feb27,97: 10.1250: 44666.97
941376:45 Sunrise Limited :2 St. Clair Avenue West :M4V1L5: Feb27,97: 10.1250: 44666.97
941377:45 Sunrise Limited :2 St. Clair Avenue West :M4V1L5: Feb27,97: 10.1250: 44666.97
941378:45 Sunrise Limited :2 St. Clair Avenue West :M4V1L5: Feb27,97: 10.1250: 44666.97
941379:45 Sunrise Limited :2 St. Clair Avenue West :M4V1L5: Feb27,97: 10.1250: 44666.97
941382:Bahram Amina :6 Slidell Cres :M3A2C4: Feb27,97: 8.6000: 176188.79
941384:Raul Blanco :6448 Finch Ave. West :M9V1T4: Feb27,97: 8.7500: 109900.95
941385:John W.A. Pyke :25 Cluett Drive :L1S6Z5: Feb27,97: 8.3500: 143723.06
941386:Derek Dabor :731 Carrying Place :L5C3W6: Feb27,97: 9.8000: 147275.47
941387:George Pothitos :192 Jarvis Street :M5B2J9: Feb27,97: 8.4000: 120999.15
941388:Gurmel Hansra :75 Banting Cres :L6Y2M2: Feb27,97: 8.2000: 165902.91
941393:Parathan Navaratnam :79 Prosperity Pathway :M1B4G9: Feb27,97: 8.3500: 111025.61
941394:Timothy Yee :3 Ingleborough Court :L3R8H9: Feb27,97: 8.2000: 139903.16
941396:Dave Hodgson :3324 Victory Cres :L4T1L9: Feb27,97: 6.3750: 167890.34
941397:Jayakumar,Uthayakumar,Jeevakum Nadarajah:7466 Discus Cres., :L4T2V3: Feb27,97: 7.6000: 151661.72
942001:Intercity Properties Limited :505 Consumers Road :M2J4V8: Feb27,97: 8.2500: 443198.06
942003:Victor & Grace Fershko :246 Crescent Road West :V9K1J5: Feb27,97: 7.3000: 5521731.56
942005:Cowichan Indian Band :1820 Tzouhalem Road :V9L3Y2: Feb27,97: 7.7500: 1223681.78
942006:Buron Healthcare Ltd. :555 West 12th Avenue :V5Z3X7: Feb27,97: 9.0000: 405123.40
942007:Chemainus Indian Band :Silverstrand :V0R2E0: Feb27,97: 7.7500: 312846.31
942008:Buron Health Care Ltd. :555 West 12th Avenue :V5Z3X7: Feb27,97: 7.3750: 4819886.40
942009:Tsartlip Indian Band :P.O. Box 70 :V0S1A0: Feb27,97: 7.7500: 230209.26
942010:Kyuquot Indian Band :General Delivery :V0P1J0: Feb27,97: 8.5000: 435697.47
942011:Ohiaht Indian Band :P.O. Box 70 :V0Rsdfsdf1B0: Feb27,97: 7.7500: 317727.09
942012:Pauquachin Indian Band :9026 West Saanich Road :V8M1R3: Feb27,97: 7.7500: 571143.22
942013:Eryx Properties Ltd. :5511-128th Street :V3X1T8: Feb27,97: 8.2500: 2272228.21
942014:Northland Properties Limited :1755 West Broadway : : Feb27,97: 8.3000: 5470128.45
942016:Sooke Indian Band :Lazzar Road :V0S1N0: Feb27,97: 8.5000: 351565.54
942018:570513 Alberta Ltd. :510 West Hastings Street :V6B1L8: Feb27,97: 6.6800: 1928128.56
942021:Fraserview Development Limited :65 Richmond Street :V3L5P5: Feb27,97: 9.0000: 937242.93
942026:Faam Construction Ltd. :8159 197th Street :V2Y1Y4: Feb27,97: 8.0500: 2947139.21
942028:Fraserview Development Corporation :65 Richmond Street :V3L5P5: Feb27,97: 7.5000: 2141537.30
942029:Tsartlip Indian Band :P.O. Box 70 :V0S1A0: Feb27,97: 9.3750: 194928.01
942031:368722 Alberta Limited :4207-98 Street, Ste. 106 :T6E5R7: Feb27,97: 8.5000: 5497718.47
942035:Hythe Investments Corporation :P.O. Box 44096 :V5B4Y2: Feb27,97: 9.2500: 1977564.73
942040:B.E.S. Investments Ltd. :5623 Imperial :V5J1G1: Feb27,97: 9.7500: 1264371.68
942042:Kaeru Holdings Ltd. :1950 Government St. :V8T4N8: Feb27,97: 9.7500: 1943125.72
942044:B.E.S. Investments ltd. :5623 Imperial Street :V5J1G1: Feb27,97: 9.7500: 2188335.36
942046:Simpoco Properties Inc. :744 Sprice St. :V3J2P1: Feb27,97: 10.5000: 1394174.68
942051:Victor & Grace Fershko :246 Crescent Road West :V9K1J5: Feb27,97: 10.7900: 1127963.52
942052:A. Schiel Construction Ltd. :175th Street :V3S4T7: Feb27,97: 6.0000: 2316700.00
942053:616-636 Holdings Ltd. :789 West Pender Street :V6C1H2: Feb27,97: 9.1250: 3846600.71
942054:City Club Development (Middlegate) Corp.:1001 West Broadway :V6H4B1: Feb27,97: 10.2500: 786455.00
942055:785 Denman Street Ltd. :900 West 8th Avenue :V5Z1E5: Feb27,97: 9.7500: 5846807.71
942056:City Club Development (Middlegate) Corp.:1001 West Broadway :V6H4Bl: Feb27,97: 10.2500: 1868032.43
942059:Victor & Grace Fershko :246 Crescent Road West :V9K1H5: Feb27,97: 10.8500: 599892.00
942069:Quail Ridge Developments (XXI) Ltd. :1040 West Georgia Street :V6E4H1: Feb27,97: 9.2500: 1440150.61
942071:Quadra Pacific Properties Corp. :1001 Cloverdale Avenue :V8X4C9: Feb27,97: 10.0000: 1857264.56
943003:Grzegorz Naks :5875 Imperial Street :V5J1G4: Feb27,97: 6.9900: 124830.48
943009:Antonella Sitnam :550 Royal Avenue :V3L5H9: Feb27,97: 6.6000: 120009.67
943010:Nelson Reyes :2080 East Kent Ave., South :V5P3X2: Feb27,97: 7.7500: 157967.67
943015:Brian Lutes :9641 139 Street :V3T5H3: Feb27,97: 5.6000: 150750.74
943016:Gurpal Singh & Parmjit Bains :766 East 62nd Avenue :V5X2G5: Feb27,97: 7.9500: 252454.47
943022:Ronald Stevens :986 Ambassador Ave., :V8X3N2: Feb27,97: 8.2000: 63666.79
943027:Noreen Dennis :468 Admirals Road :V9A2N1: Feb27,97: 6.4000: 174479.83
943028:Jeffrey & Deborah Fehr :33170 Myrtle Ave :V2V5W1: Feb27,97: 6.9900: 140573.85
943029:Sheri Featherstone :Box 925 :V0R1S0: Feb27,97: 6.9900: 78477.32
943035:Steven McGivern :1003/1005 East 11th AVe :V5T2G1: Feb27,97: 7.4000: 198724.30
943036:John Keller :8072-170 A Street :V3S5V1: Feb27,97: 5.9900: 125789.80
943037:Peter Rodenbush :10522 Holly Park Lane :V3R6X9: Feb27,97: 7.1500: 105570.51
943038:Barry Campbell :3127 Golab Place :V9L5H2: Feb27,97: 6.5000: 86280.72
