9/8/2001|1|tse|Sept 2000|e.z.e.n.e.t tse listing with 50 mil in cash| | | | | | | | | | | | |0|1|
9/8/2001|2|tse|Sept 2000|m.e and the rest of the G.a.n.G| | | | | | | | | | | | |0|1|
9/8/2001|3|tse|Sept 2000|another b.u.l.l board| | | | | | | | | | | | |0|1|
9/8/2001|4|t.s.e|Sept 2000|and another..| | | | | | | | | | | | |0|1|
9/8/2001|5|tse|Sept 2000|look and see| | | | | | | | | | | | |0|1|
9/8/2001|6|tse|Sep 2000| | | | | | | | | | | | | |0|1|
9/8/2001|7|vagas - Instabase.launch| |Ian, Kas,guess!!!, Terry| | | | | | | | | | | | |0|1|
9/8/2001|8|Vagas|some.time.ago|me amost killed him!! :-)| | | | | | | | | | | | |0|1|
9/8/2001|9|Vagas| |Ian.G| | | | | | | | | | | | |0|1|
9/8/2001|10|vagas| | | | | | | | | | | | | | |0|1|
9/8/2001|11|vagas| | | | | | | | | | | | | | |0|1|
9/8/2001|12|vagas| |guess!!| | | | | | | | | | | | |0|1|
9/8/2001|13|vagas| | | | | | | | | | | | | | |0|1|
9/8/2001|14|vagas - comdex| |me| | | | | | | | | | | | |0|1|
9/8/2001|15|vegas| | | | | | | | | | | | | | |0|1|
9/8/2001|16|vagas comdex| |Ian,me| | | | | | | | | | | | |0|1|
9/8/2001|17| | | | | | | | | | | | | | | |0|1|
9/8/2001|18| | | | | | | | | | | | | | | |0|1|
9/8/2001|19|erendezvous internet cafe|1995|moe| | | | | | | | | | | | |0|1|
9/8/2001|20|erendezvous internet cafe|1995|moe| | | | | | | | | | | | |0|1|
9/8/2001|21|erendezvous internet cafe|1995|moe| | | | | | | | | | | | |0|1|
9/8/2001|22|erendezvous internet cafe|1995|moe| | | | | | | | | | | | |0|1|
9/8/2001|23|ezenet 60 st clair|1994|poor me| | | | | | | | | | | | |0|1|
9/8/2001|24| | | | | | | | | | | | | | | |0|0|
