Usage Statistics for ftp.aiagentz.com

Summary Period: March 2003
Generated 22-Mar-2003 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2003
Total Hits 11545
Total Files 10427
Total Pages 881
Total Visits 14
Total KBytes 3190310
Total Unique Sites 752
Total Unique URLs 3921
Total Unique Usernames 53
. Avg Max
Hits per Hour 68 4464
Hits per Day 1649 6311
Files per Day 1489 6308
Pages per Day 125 589
Visits per Day 2 5
KBytes per Day 455759 634684
Hits by Response Code
Code 200 - OK 10427
Code 206 - Partial Content 1118

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
15 440 3.81% 143 1.37% 8 0.91% 3 21.43% 156 20.74% 612289 19.19%
16 326 2.82% 80 0.77% 0 0.00% 0 0.00% 158 21.01% 504460 15.81%
17 406 3.52% 213 2.04% 0 0.00% 0 0.00% 161 21.41% 627500 19.67%
18 385 3.33% 190 1.82% 10 1.14% 3 21.43% 164 21.81% 634684 19.89%
19 253 2.19% 69 0.66% 0 0.00% 0 0.00% 124 16.49% 451973 14.17%
20 6311 54.66% 6308 60.50% 589 66.86% 5 35.71% 3 0.40% 359398 11.27%
21 3424 29.66% 3424 32.84% 274 31.10% 3 21.43% 3 0.40% 7 0.00%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 63 0.55% 2 17 0.16% 0 0 0.00% 11964 83746 2.63%
1 4 30 0.26% 0 6 0.06% 0 0 0.00% 7422 51957 1.63%
2 496 3477 30.12% 490 3432 32.91% 38 272 30.87% 11699 81890 2.57%
3 10 74 0.64% 1 10 0.10% 0 0 0.00% 11329 79303 2.49%
4 5 41 0.36% 1 8 0.08% 0 0 0.00% 9057 63398 1.99%
5 8 57 0.49% 2 17 0.16% 0 0 0.00% 16478 115348 3.62%
6 6 44 0.38% 2 15 0.14% 0 0 0.00% 16405 114836 3.60%
7 7 51 0.44% 3 24 0.23% 0 0 0.00% 22779 159452 5.00%
8 9 64 0.55% 2 20 0.19% 0 0 0.00% 18671 130699 4.10%
9 12 90 0.78% 4 30 0.29% 0 0 0.00% 21827 152787 4.79%
10 10 70 0.61% 3 22 0.21% 0 0 0.00% 19008 133059 4.17%
11 15 105 0.91% 3 21 0.20% 0 0 0.00% 19931 139519 4.37%
12 15 111 0.96% 9 63 0.60% 0 0 0.00% 16819 117732 3.69%
13 24 168 1.46% 12 89 0.85% 0 0 0.00% 22988 160913 5.04%
14 19 133 1.15% 10 70 0.67% 1 7 0.79% 27774 194420 6.09%
15 12 87 0.75% 5 37 0.35% 0 2 0.23% 21852 152965 4.79%
16 79 555 4.81% 72 506 4.85% 3 24 2.72% 26660 186617 5.85%
17 649 4546 39.38% 639 4477 42.94% 62 436 49.49% 42636 298452 9.35%
18 203 1425 12.34% 199 1399 13.42% 17 124 14.07% 32328 226299 7.09%
19 19 133 1.15% 14 102 0.98% 2 16 1.82% 21865 153057 4.80%
20 10 70 0.61% 2 16 0.15% 0 0 0.00% 12902 90313 2.83%
21 8 56 0.49% 1 13 0.12% 0 0 0.00% 14985 104897 3.29%
22 7 49 0.42% 2 15 0.14% 0 0 0.00% 12792 89547 2.81%
23 6 46 0.40% 2 18 0.17% 0 0 0.00% 15587 109106 3.42%

Top 30 of 3921 Total URLs
# Hits KBytes URL
1 1543 13.37% 2812788 88.17% /home/aiagentz/public_ftp/aiv1.zip
2 12 0.10% 11 0.00% /home/aiagentz/public_html/kaztrix/samples/cars.html
3 12 0.10% 13 0.00% /home/aiagentz/public_html/kaztrix/samples/samp2.html
4 10 0.09% 14 0.00% /home/aiagentz/public_html/much/
5 9 0.08% 28 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/BrainBean__EJB
6 9 0.08% 10 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/BrainCtrlBean__EJB
7 9 0.08% 24 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/DownloadBean__EJB
8 9 0.08% 11 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/DownloadCtrlBean__EJB
9 9 0.08% 23 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/ForumBean__EJB
10 9 0.08% 11 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/ForumCtrlBean__EJB
11 9 0.08% 12 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/MailSenderBean__EJB
12 9 0.08% 23 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/NewsBean__EJB
13 9 0.08% 9 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/NewsCtrlBean__EJB
14 9 0.08% 8 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/PasswordReminderCtrlBean__EJB
15 9 0.08% 20 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/SpecialtyBean__EJB
16 9 0.08% 10 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/SubscribeCtrlBean__EJB
17 9 0.08% 24 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/SubscriberBean__EJB
18 9 0.08% 8 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/TellFriendCtrlBean__EJB
19 9 0.08% 31 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/TopicBean__EJB
20 9 0.08% 28 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/UserBean__EJB
21 9 0.08% 9 0.00% /home/aiagentz/public_html/WEB-INF/work/_ejb/ejb/UserCtrlBean__EJB
22 9 0.08% 14 0.00% /home/aiagentz/public_html/kaztrix/products.jsp
23 8 0.07% 3 0.00% /home/aiagentz/public_html/kaztrix/samples/samp.html
24 7 0.06% 51 0.00% /home/aiagentz/public_html/WEB-INF/src/ejb/BrainCtrlBean.java
25 7 0.06% 1 0.00% /home/aiagentz/public_html/kaztrix/samples/cars2.txt
26 7 0.06% 7 0.00% /home/aiagentz/public_html/kaztrix/samples/carssimple.html
27 6 0.05% 26 0.00% /home/aiagentz/public_html/
28 6 0.05% 4 0.00% /home/aiagentz/public_html/WEB-INF/src/ejb/Brain.java
29 6 0.05% 11 0.00% /home/aiagentz/public_html/WEB-INF/src/ejb/BrainBean.java
30 6 0.05% 2 0.00% /home/aiagentz/public_html/WEB-INF/src/ejb/BrainCtrl.java

Top 10 of 3921 Total URLs By KBytes
# Hits KBytes URL
1 1543 13.37% 2812788 88.17% /home/aiagentz/public_ftp/aiv1.zip
2 3 0.03% 33026 1.04% /home/aiagentz/public_html/kasra.net/kasra/cgi-bin.zip
3 4 0.03% 18323 0.57% /home/aiagentz/public_html/kasra.net/kasra/InstaBase5.0.exe
4 4 0.03% 17427 0.55% /home/aiagentz/public_html/ai_googoosh.exe
5 4 0.03% 17207 0.54% /home/aiagentz/public_html/azrav1.zip
6 4 0.03% 16458 0.52% /home/aiagentz/public_html/aimedia.exe
7 3 0.03% 15408 0.48% /home/aiagentz/mail/inbox
8 2 0.02% 13670 0.43% /home/aiagentz/public_ftp/pub/kazv1.zip
9 3 0.03% 11618 0.36% /home/aiagentz/public_html/agent/ai_googoosh.exe
10 3 0.03% 11496 0.36% /home/aiagentz/public_html/download/aiagent.exe

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 6203 53.73% 6203 59.49% 143138 4.49% 4 28.57% hse-toronto-ppp173956.sympatico.ca
2 3528 30.56% 3528 33.84% 216256 6.78% 3 21.43% 64.5.63.98
3 205 1.78% 205 1.97% 4269 0.13% 5 35.71% lan-1-018.users.mns.ru
4 65 0.56% 65 0.62% 190 0.01% 2 14.29% hse-toronto-ppp175492.sympatico.ca
5 38 0.33% 38 0.36% 3680 0.12% 0 0.00% dialup-65.56.33.210.dial1.newyork1.level3.net
6 34 0.29% 34 0.33% 6007 0.19% 0 0.00% 80.84.134.50
7 25 0.22% 25 0.24% 5981 0.19% 0 0.00% 217.139.145.111
8 25 0.22% 25 0.24% 3456 0.11% 0 0.00% 56k-la-02-11.dial.qnet.com
9 15 0.13% 15 0.14% 4474 0.14% 0 0.00% 212.39.95.51
10 15 0.13% 15 0.14% 5857 0.18% 0 0.00% 217.218.23.102
11 15 0.13% 15 0.14% 6183 0.19% 0 0.00% f13v-3-131.d1.club-internet.fr
12 14 0.12% 14 0.13% 5881 0.18% 0 0.00% 18-nas1.dial-pool.digitelone.com
13 14 0.12% 14 0.13% 2562 0.08% 0 0.00% 56k-la-01-10.dial.qnet.com
14 13 0.11% 13 0.12% 5976 0.19% 0 0.00% 80-235-81-94-dsl.medium.estpak.ee
15 13 0.11% 13 0.12% 5844 0.18% 0 0.00% co303894-a.almel1.ov.home.nl
16 10 0.09% 10 0.10% 6250 0.20% 0 0.00% 202.71.138.18
17 10 0.09% 10 0.10% 5875 0.18% 0 0.00% 203.162.130.204
18 10 0.09% 10 0.10% 1840 0.06% 0 0.00% 203.94.237.6
19 10 0.09% 10 0.10% 5834 0.18% 0 0.00% dsc05-lbv-ca-3-239.rasserver.net
20 10 0.09% 10 0.10% 5880 0.18% 0 0.00% dsl-200-67-25-22.prodigy.net.mx
21 10 0.09% 10 0.10% 200 0.01% 0 0.00% ip124-66.cbn.net.id
22 9 0.08% 9 0.09% 5867 0.18% 0 0.00% 203.162.124.210
23 9 0.08% 9 0.09% 5780 0.18% 0 0.00% 80.1.52.130
24 9 0.08% 9 0.09% 3264 0.10% 0 0.00% b69032.upc-b.chello.nl
25 9 0.08% 9 0.09% 5827 0.18% 0 0.00% bb-203-125-88-36.singnet.com.sg
26 9 0.08% 9 0.09% 5861 0.18% 0 0.00% host-62-135-33-2.link.net
27 9 0.08% 9 0.09% 51622 1.62% 0 0.00% mail.dpd.cz
28 8 0.07% 8 0.08% 2336 0.07% 0 0.00% 202.157.65.2
29 8 0.07% 8 0.08% 904 0.03% 0 0.00% 202.70.69.91
30 8 0.07% 8 0.08% 1408 0.04% 0 0.00% lille-4-a7-62-147-106-39.dial.proxad.net

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3528 30.56% 3528 33.84% 216256 6.78% 3 21.43% 64.5.63.98
2 6203 53.73% 6203 59.49% 143138 4.49% 4 28.57% hse-toronto-ppp173956.sympatico.ca
3 9 0.08% 9 0.09% 51622 1.62% 0 0.00% mail.dpd.cz
4 1 0.01% 1 0.01% 13670 0.43% 0 0.00% www2.itd.uts.edu.au
5 5 0.04% 5 0.05% 11784 0.37% 0 0.00% ip68-107-45-246.sd.sd.cox.net
6 3 0.03% 3 0.03% 11776 0.37% 0 0.00% gso26-143-116.triad.rr.com
7 3 0.03% 3 0.03% 11576 0.36% 0 0.00% lsanca1-ar15-4-60-232-107.lsanca1.dsl-verizon.net
8 2 0.02% 2 0.02% 11472 0.36% 0 0.00% 212.174.109.62
9 2 0.02% 2 0.02% 11472 0.36% 0 0.00% 213.235.169.82
10 2 0.02% 2 0.02% 11472 0.36% 0 0.00% 24-168-35-238.si.rr.com

Top 20 of 53 Total Usernames
# Hits Files KBytes Visits Username
1 10001 86.63% 10001 95.91% 363852 11.40% 11 78.57% aiagentz
2 631 5.47% 631 6.05% 1785227 55.96% 1 7.14% IEUser@
3 321 2.78% 321 3.08% 249912 7.83% 1 7.14% m@m.com
4 214 1.85% 214 2.05% 83052 2.60% 1 7.14% yourname@yourcompany.com
5 102 0.88% 102 0.98% 24964 0.78% 1 7.14% r@r.com
6 49 0.42% 49 0.47% 6218 0.19% 1 7.14% User@HTTPClient.com
7 41 0.36% 41 0.39% 101471 3.18% 1 7.14% IE40user@
8 27 0.23% 27 0.26% 81461 2.55% 1 7.14% Squid@
9 19 0.16% 19 0.18% 31041 0.97% 1 7.14% getright@
10 18 0.16% 18 0.17% 29455 0.92% 1 7.14% proxyuser@
11 11 0.10% 11 0.11% 40543 1.27% 1 7.14% mozilla@example.com
12 11 0.10% 11 0.11% 41910 1.31% 1 7.14% netcache@
13 10 0.09% 10 0.10% 23071 0.72% 1 7.14% mozilla@
14 9 0.08% 9 0.09% 51622 1.62% 1 7.14% proxyftp@
15 8 0.07% 8 0.08% 20775 0.65% 1 7.14% internet.inquiries@shaw.ca
16 8 0.07% 8 0.08% 42766 1.34% 1 7.14% proxy@
17 6 0.05% 6 0.06% 19871 0.62% 1 7.14% opera@
18 5 0.04% 5 0.05% 20639 0.65% 1 7.14% real_user@opiasdfj.com
19 4 0.03% 4 0.04% 10688 0.34% 1 7.14% IE30User@
20 3 0.03% 3 0.03% 600 0.02% 1 7.14% administador@

Usage by Country for March 2003

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6288 54.47% 6288 60.30% 213709 6.70% Canada
2 4027 34.88% 4027 38.62% 880344 27.59% Unresolved/Unknown
3 326 2.82% 326 3.13% 638533 20.01% Network
4 265 2.30% 265 2.54% 569459 17.85% US Commercial
5 205 1.78% 205 1.97% 4269 0.13% Russian Federation
6 43 0.37% 43 0.41% 5792 0.18% Argentina
7 43 0.37% 43 0.41% 91815 2.88% Netherlands
8 41 0.36% 41 0.39% 62781 1.97% Mexico
9 23 0.20% 23 0.22% 26798 0.84% France
10 20 0.17% 20 0.19% 37583 1.18% Brazil
11 18 0.16% 18 0.17% 50510 1.58% United Kingdom
12 17 0.15% 17 0.16% 6003 0.19% Indonesia
13 16 0.14% 16 0.15% 21184 0.66% Thailand
14 15 0.13% 15 0.14% 51905 1.63% Australia
15 15 0.13% 15 0.14% 11816 0.37% Estonia
16 14 0.12% 14 0.13% 40402 1.27% Italy
17 12 0.10% 12 0.12% 29068 0.91% Denmark
18 10 0.09% 10 0.10% 30561 0.96% Belgium
19 10 0.09% 10 0.10% 11563 0.36% Singapore
20 9 0.08% 9 0.09% 51622 1.62% Czech Republic
21 9 0.08% 9 0.09% 23407 0.73% Germany
22 8 0.07% 8 0.08% 17807 0.56% Switzerland
23 8 0.07% 8 0.08% 13620 0.43% Egypt
24 6 0.05% 6 0.06% 28927 0.91% Spain
25 5 0.04% 5 0.05% 12520 0.39% Greece
26 5 0.04% 5 0.05% 5970 0.19% Lebanon
27 5 0.04% 5 0.05% 4040 0.13% Morocco
28 5 0.04% 5 0.05% 80 0.00% Malaysia
29 5 0.04% 5 0.05% 2552 0.08% Peru
30 5 0.04% 5 0.05% 25559 0.80% Saudi Arabia


Generated by Webalizer Version 2.01