4/16/2004|1|Opacity|(search on this field-check box-->)|(search on this field-check box-->)| | | | | | | | | | | | | | | | | | | | | | | | | | | | |1|0|
4/12/2004|2|Opacity dust optical density transmittance|Transmissometer|OPM2000|Obsolete|No|1988 - 1992|$12K|3 (plastic, mica) originally; there is a kit to convert this to 2 glass LCWs|CRU (controlroom unit)|RS-422 (between CRU and transceiver)|2 (4 with extra AO board)|YES! RIGAS has parts!!|No (but it was prior to April 2001)| |No moving parts; Rosemount reputation|Old technology; parts are getting harder to come by|YES! RIGAS has parts!!|$1500|6|Lamp|IO Plexor|CRU (power supply first, CPU board second)| | |http://www.emersonprocess.com/raihome/library.asp| | | | |Perform "as found" audit; perform zero alignment audit; do maintenance; perform off line cal|source lamp, weather housing air filters, purge air blower filters|1|1|
4/12/2004|3|Opacity dust optical density transmittance|Transmissometer|OPM2000A-original|Discontinued|No|1992 - 2000|$16K|3 (plastic, mica)|CRU|LON (Echelon)|2 (4 with additional AO board)|Yes|No (but it was prior to April 2001)| | | | | | | | | | | |http://www.emersonprocess.com/raihome/library.asp| | | | |Perform "as found" audit; perform zero alignment audit; do maintenance; perform off line cal|source lamp, weather housing air filters, purge air blower filters|1|1|
4/12/2004|4|Opacity dust optical density transmittance|Transmissometer opacity dust density transmittance|OPM2000A-revision 1|Discontinued (still available if you beg)|No|1996-2000|$35K|2 (glass)|CRU|LON (Echelon)|2 (4 with additional AO board)|Yes|No (but it was prior to April 2001)| | | | | | | | | | | |http://www.emersonprocess.com/raihome/library.asp| | | | |Perform "as found" audit; perform zero alignment audit; do maintenance; perform off line cal|source lamp, weather housing air filters, purge air blower filters|1|1|
4/12/2004|5|Opacity dust optical density transmittance|Transmissometer opacity dust density transmittance|OPM2000R|Discontinued (you can still buy it if you beg)|Yes|1996 to 2002|$21K|2 (glass)|IE (Intelligent Electronics / Basic unit)|LON (Echelon)|3 standard (3 = max)|Yes|No (but it was prior to April 2001)| | | | | | | | | | | |http://www.emersonprocess.com/raihome/library.asp|RAI_GAS_Manual_Opacity_All_OPM_2000R_Opacity_Transmitter_199804.pdf| | | |Perform "as found" audit; perform zero alignment audit; do maintenance; perform off line cal|source lamp, weather housing air filters, purge air blower filters|1|1|
4/12/2004|6|Opacity dust optical density transmittance|Transmissometer opacity dust density transmittance|OPM2001|Current|Yes|2001 to present|$24K|2 (glass)|IE (Intelligent Electronics / Basic unit)|LON (Echelon)|3 standard (3 = max)|Yes|Yes (meets new April 2001 criteria)| | | | | | | | | | | |http://www.emersonprocess.com/raihome/library.asp|RAI_GAS_Manual_Opacity_All_OPM_2001_Opacity_Transmitter_200107.pdf| | | |Perform "as found" audit; perform zero alignment audit; do maintenance; perform off line cal|source lamp, weather housing air filters, purge air blower filters|1|1|
