9/24/2003|1|abalone|Expression: 5   Soul Urge: 4|calms nervous energies|see MOP| |shell   organic calcium carbonate| | | | | | | | | |0|0|
9/24/2003|2|achroite|Expression: 7   Soul Urge: 3|creativity, inspiration, patience, acceptance|clear elbaite tourmaline| |complex borosilicate|trigonal| | | | | | | | |0|0|
9/24/2003|3|African jade|Expression: 9   Soul Urge: 8|focus, personal growth, overcoming obstacles to growth|massive grossular garnet|aka Transvaal jade|calcium aluminum silicate|cubic| | | | | | | | |0|0|
9/24/2003|4|agate|Expression: 7   Soul Urge: 7|strength, courage, protection, love, gardening, fortitude, comfort|Taurus  Gemini  Virgo  Mercury  Pluto|MUST be banded|silicon dioxide/chalcedony|trigonal| | | | | | | | |0|0|
9/24/2003|5|ajoite|Expression: 6   Soul Urge: 3|emotional healing, amplifier of love, truth, harmony|goddess     inclusion in quartz|dealing with emotional trauma|hydrated potassium copper aluminum silicate| | | | | | | | | |0|0|
9/24/2003|6|alabaster|Expression: 7   Soul Urge: 8|confidence, inner beauty, improves self-image|Taurus  Venus|increases intellectual clarity|hydrous calcium sulfate    gypsum| | | | | | | | | |0|0|
9/24/2003|7|alexandrite|Expression: 5   Soul Urge: 3|balance, meditation, divination, transformation, creativity|Gemini  Cancer  Friday chrysoberyl| |beryllium aluminum oxide|orthorhombic| | | | | | | | |0|0|
9/24/2003|8|almandine|Expression: 1   Soul Urge: 3|productivity, focus, past lives|garnet| | |cubic| | | | | | | | |0|0|
9/24/2003|9|amazonite|Expression: 5   Soul Urge: 22|creativity, perspective, balance, trust, confidence, hope, inspiration|Virgo  microcline| |potassium aluminum silicate/feldspar|triclinic| | | | | | | | |0|0|
9/24/2003|10|amber|Expression: 3   Soul Urge: 6|luck, strength, protection, kindness, mental powers, grounding, vision|Leo  Sun      succinite| |fossilized resin    calcium hydrogen oxide|amorphous| | | | | | | | |0|0|
9/24/2003|11|amblygonite|Expression: 6   Soul Urge: 1|emotional balance stability, truth, vision, manifestation, acceptance| | |lithium aluminum phosphate|triclinic| | | | | | | | |0|0|
9/24/2003|12|amegreen|Expression: 5   Soul Urge: 7|business success, Money, luck, anti-stress|amethyst- purple & green|calming fears|silicon dioxide/quartz| | | | | | | | | |0|0|
9/24/2003|13|amethyst|Expression: 3   Soul Urge: 4|dreams, healing, psychism, peace, inspiration, anti-illusion & addiction|Aquarius  Pisces  Sagittarius  Neptune  Jupiter| |silicon dioxide|trigonal| | | | | | | | |0|0|
9/24/2003|14|ametrine|Expression: 4   Soul Urge: 2|mental clarity, will power, purity, spiritual purpose|amethyst & citrine| |silicon dioxide| | | | | | | | | |0|0|
9/24/2003|15|andalusite|Expression: 8   Soul Urge: 2|luck, success, focus, energy for long-term projects|chiastolite  earth| |aluminum silicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|16|andradite|Expression: 4   Soul Urge: 7| |garnet- demantoid topazolite melanite| |calcium iron silicate|cubic| | | | | | | | |0|0|
9/24/2003|17|angelite|Expression: 1   Soul Urge: 2|creativity, communication, healing, harmony, anger, animal spirit guides|spirit|angelic protection & communication|anhydrite   calcium sulfate|orthorhombic| | | | | | | | |0|0|
9/24/2003|18|anglesite|Expression: 11   Soul Urge: 2|truth, centering, will power, optimism, reconciliation| | |lead sulfate|orthorhombic| | | | | | | | |0|0|
9/24/2003|19|apache tear|Expression: 6   Soul Urge: 4|forgiveness, understanding, strength, grounding, moderation|fire  Saturn|stabilizes by transforming negative energies|obsidian| | | | | | | | | |0|0|
9/24/2003|20|apatite|Expression: 9   Soul Urge: 7|mental powers, peace, psychism, willingness to let go|Gemini   Spanish:asparagus stone| |calcium phosphate|hexagonal| | | | | | | | |0|0|
9/24/2003|21|apophyllite|Expression: 4   Soul Urge: 1|intuition, attunement to body & spirit, victory(perseverance)| | |hydrated potassium-calcium fluorosilicate|tetragonal| | | | | | | | |0|0|
9/24/2003|22|aqua aura quartz|Expression: 4   Soul Urge: 5|intuition, communication, mental powers, wealth, success| |calms nervous energy| | | | | | | | | | |0|0|
9/24/2003|23|aquamarine|Expression: 1   Soul Urge: 2|balance, meditation, serenity, mental clarity, creativity, anti-phobia|Aquarius  Pisces  Gemini  Uranus  Moon| |aluminum beryllium silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|24|aragonite|Expression: 9   Soul Urge: 22|balance, grounding, joy, anti-stress|calcite| |calcium carbonite|orthorhombic| | | | | | | | |0|0|
9/24/2003|25|aventurine|Epression: 3   Soul Urge: 5|creativity, intelligence, $$, gambling, luck, independence, purification|Gemini  Virgo  Mercury| |silicon dioxide/quartz|trigonal| | | | | | | | |0|0|
9/24/2003|26|azeztulite|Expression: 1   Soul Urge: 5|enlightenment, communication, perception, release of blockages|quartz| | | | | | | | | | | |0|0|
9/24/2003|27|azurite|Expression: 1   Soul Urge: 9|meditation, mental control, creativity, intuition, health|Sagittarius  Venus| |copper carbonate|monoclinic| | | | | | | | |0|0|
9/24/2003|28|barite|Expression: 1   Soul Urge: 6|anti-depression  nature spirits, gardening, plant life|earth| |barium sulfate|orthorhombic| | | | | | | | |0|0|
9/24/2003|29|beryl|Expression: 8   Soul Urge: 3|healing, divination, meditation, reconciliation, anti-cording|Aquarius  Pisces  Cancer| |beryllium aluminum silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|30|bixbite|Expression: 8   Soul Urge: 5|healing, divination, meditation, reconciliation|red beryl| |aluminum beryllium silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|31|black pearl|Expression: 9   Soul Urge: 7|solace, serenity, integrity, wisdom, search for truth|Aquarius  Uranus Saturn| |organic calcium carbonate| | | | | | | | | |0|0|
9/24/2003|32|bloodstone|Expression: 4   Soul Urge: 5|vitality, intuition, creativity, spiritual solidarity, courage, caution|heliotrope Pisces  Aries  Neptune  Mars| |silicon dioxide    chalcedony|trigonal| | | | | | | | |0|0|
9/24/2003|33|blue lace agate|Expression: 5   Soul Urge: 3|love, compassion, wisdom, spirituality|Taurus  Libra  Venus| | | | | | | | | | | |0|0|
9/24/2003|34|Boji Stones (pair)|Expression: 11   Soul Urge: 8|grounding, balance, regeneration, communication w/ nature, telepathy|Aquarius  earth|anti-cording, release fears|palladium pyrite composite| | | | | | | | | |0|0|
9/24/2003|35|bone|Expression: 9   Soul Urge: 11| | | |organic| | | | | | | | | |0|0|
9/24/2003|36|bornite|Expression: 11   Soul Urge: 2|personal power, assertiveness, insight, transcendence| | |copper iron sulfide|cubic| | | | | | | | |0|0|
9/24/2003|37|brass|Expression: 5   Soul Urge: 1|$$, protection, defensive magick, healing|metal   Sun  fire|sub for gold| | | | | | | | | | |0|0|
9/24/2003|38|brookite|Expression: 5   Soul Urge: 8|higher consciousness/awareness| | |titanium oxide|orthorhombic| | | | | | | | |0|0|
9/24/2003|39|cairngorm|Expression: 8   Soul Urge: 7|grounding, bringing past problems to surface, divination|smoky quartz(brown)| | |trigonal| | | | | | | | |0|0|
9/24/2003|40|calcite|Expression: 8   Soul Urge: 6|balance, grounding, clarity, joy, anti-stress, amplifies power (magick)|aragonite  Iceland spar(Soul: 7)|*color influences abilities/planets|calcium carbonite|trigonal| | | | | | | | |0|0|
9/24/2003|41|carnelian|Expression: 5   Soul Urge: 7|harmony, peace, courage, energy, joy, eloquence, concentration, faith|Pisces  Aries  Leo  Scorpio  Sag  Mars Sun  Pluto|aka sard thru Middle Ages|silicon dioxide   chalcedony|trigonal| | | | | | | | |0|0|
9/24/2003|42|cassiterite|Expression: 11   Soul Urge: 11|organization, strategy, focus, goals|Mercury  Gemini| |tin oxide|tetragonal| | | | | | | | |0|0|
9/24/2003|43|cat's eye (chrysoberyl)|Expression: 6(6)   Soul Urge: 11(7)|peace, grounding, fertility, $$, success|Pisces  earth| |beryllium aluminum oxide| | | | | | | | | |0|0|
9/24/2003|44|celestite (aka celestine)|Epression: 8(11)   Soul Urge: 6(6)|relaxation, peace, divine awareness, reliability, clarity(thought & speech)|Gemini   aka coelstine|release of expectations/anger|strontium sulfate|orthorhombic| | | | | | | | |0|0|
9/24/2003|45|cerussite|Expression: 1   Soul Urge: 22| |altered galena  commonly twinned| |lead carbonate|orthorhombic| | | | | | | | |0|0|
9/24/2003|46|chalcedony|Expression: 9   Soul Urge: 1|repels negative/illusions, repels bad dreams/fears, protects travellers|carnelian/sard agate chrysoprase heliotrope plasma|Cancer  Aquarius  *color affects use|silicon dioxide/cryptocrystalline quartz|trigonal| | | | | | | | |0|0|
9/24/2003|47|charoite|Expression: 7   Soul Urge: 3|transformation, purification, see things with love, dreams, sleep| |releasing old fears|potassium sodium calcite|monoclinic| | | | | | | | |0|0|
9/24/2003|48|chiastolite|Expression: 4   Soul Urge: 3|balances perspectives, luck, all 4 elements|cross stone(Exp: 3   Soul: 8)|transmutes dissension~harmony|aluminum silicate| | | | | | | | | |0|0|
9/24/2003|49|chrysoberyl|Expression: 6   Soul Urge: 7| |cat's eye    alexandrite| |beryllium aluminum oxide|orthorhombic| | | | | | | | |0|0|
9/24/2003|50|chrysocolla|Expression: 5   Soul Urge: 2|creativity, joy, serenity, anti-guilt & tension, feminine prob/qualities|Aquarius  Cancer  Taurus Uranus   Moon|abuse/release resentments, forgiveness|hydrous copper silicate|amorphous| | | | | | | | |0|0|
9/24/2003|51|chrysolite|Expression: 8   Soul Urge: 9|protection, health, wealth, sleep, serenity|peridot, olivine  Venus| |magnesium iron silicate| | | | | | | | | |0|0|
9/24/2003|52|chrysoprase|Expression: 3   Soul Urge: 1|personal insight, hidden talents, balance, healing, joy, success|earth  Cancer| |silicon dioxide    chalcedony|trigonal| | | | | | | | |0|0|
9/24/2003|53|cinnabar|Expression: 8   Soul Urge: 11|personal power, adventure, assertiveness|Gemini| |mercury sulfide|trigonal| | | | | | | | |0|0|
9/24/2003|54|citrine|Expression: 6   Soul Urge: 5|protection, psychism, good sleep, self-esteem, integration(selves), hope|Scorpio  Pluto|clarity(thought), motivation, prosperity|silicon dioxide/quartz|trigonal| | | | | | | | |0|0|
9/24/2003|55|claw|Expression: 3   Soul Urge: 6| | | | | | | | | | | | | |0|0|
9/24/2003|56|clear quartz|Expression: 7   Soul Urge: 1|*programmable|rock crystal| |silicon dioxide| | | | | | | | | |0|0|
9/24/2003|57|coal|Expression: 4   Soul Urge: 7|peace, grounding, succes, $$|earth  Saturn bituminous  anthracite  lignite| |organic carbonate   fossilized wood| | | | | | | | | |0|0|
9/24/2003|58|cookeite|Expression: 11   Soul Urge: 4|healing, purification, protection, flexibility, cooperation|Sagittarius Aquarius| |lithium aluminum silicate hydroxide| | | | | | | | | |0|0|
9/24/2003|59|copper|Expression: 1   Soul Urge: 11|emotional balance, memory, healing, love, $$|metal  Venus  water|heighten & direct energy| | | | | | | | | | |0|0|
9/24/2003|60|coprolite|Expression: 5   Soul Urge: 8| |fossil| | | | | | | | | | | |0|0|
9/24/2003|61|coral|Expression: 22   Soul Urge: 7|self-esteem, optimism, balance, calms emotions/storms|Taurus  Cancer  Libra  Pisces Venus|repels negative thoughts(of others)|organic calcium carbonate|trigonal| | | | | | | | |0|0|
9/24/2003|62|corundum|Expression: 1   Soul Urge: 3| |ruby(red)  padparascha(pink-orange)  sapphire*|*comes in all colors|aluminum oxide|trigonal| | | | | | | | |0|0|
9/24/2003|63|covellite|Expression: 4   Soul Urge: 7|intuition, solutions, rebirth, ancient knowledge| | |copper sulfide|trigonal/hexagonal| | | | | | | | |0|0|
9/24/2003|64|crocidolite (cat's eye)|Expression: 5   Soul Urge: 8|mental balance, foresight, beauty, alertness, psychic awareness|chatoyant quartz  hornblende   blue asbestos| |calcium aluminum oxide silicate| | | | | | | | | |0|0|
9/24/2003|65|crocoite|Expression: 7   Soul Urge: 8|passion, will power, clarity|fire| |lead chromium oxide|monoclinic| | | | | | | | |0|0|
9/24/2003|66|crystal|Expression: 8   Soul Urge: 8|healing, protection, psychism|quartz  Scorpio  Moon  Pluto  Sun| |silicon dioxide|trigonal| | | | | | | | |0|0|
9/24/2003|67|cuprite|Expression: 11   Soul Urge: 8|energy, life force, balance, higher consciousness, healing|Virgo| |copper oxide|cubic| | | | | | | | |0|0|
9/24/2003|68|danburite|Expression: 4   Soul Urge: 9|patience, self-control, understand & accept what is beyond your control|Aries   diamond substitute|spiritual awareness|calcium borosilicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|69|diamond|Expression: (33)6   Soul Urge: 7|healing, security, self-esteem, ambition, self-confidence|Capricorn  Aries  Leo  Sun|enhances all energies (mind, body, spirit)|carbon|cubic| | | | | | | | |0|0|
9/24/2003|70|diopside|Expression: 9   Soul Urge: 11|visualization, manifest goals, love, connection w/ spiritual guides|Jupiter| |calcium magnesium pyroxene|monoclinic| | | | | | | | |0|0|
9/24/2003|71|dioptase|Expression: 8   Soul Urge: 3|balance, peace of mind, nature spirits, abundance, progress, pregnancy|Venus| |hydrous copper silicate|trigonal| | | | | | | | |0|0|
9/24/2003|72|dravite|Expression: 7   Soul Urge: 6|protection, peace|orange-brown tourmaline| |complex borosilicate|trigonal| | | | | | | | |0|0|
9/24/2003|73|dumortierite|Expression: 4   Soul Urge: 1|patience, calmness, eliminates stubbornness, will power| | |aluminum borate silicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|74|emerald|Expression: 4   Soul Urge: 11|spirituality, love, prosperity, balance, alertness, communication, truth|Aqua  Taurus  Libra  Sag  Venus  Uranus  Neptune|beryl|aluminum beryllium silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|75|enstatite|Expression: 5   Soul Urge: 2| |greenish hues- gray/yellow/brown bronzite| |magnesium iron silicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|76|epidote|Expression: 11   Soul Urge: 7|overcoming situations, answers to emotional situations|component of unakite|steady evolution of self|calcium aluminum iron hydroxysilicate|monoclinic| | | | | | | | |0|0|
9/24/2003|77|euclase|Expression: 3   Soul Urge: 5| | | |beryllium aluminum hydroxysilicate|monoclinic| | | | | | | | |0|0|
9/24/2003|78|falcon's eye|Expression: 6   Soul Urge: 8|intuition, visionary powers, vitality|hawk's eye| |chatoyant quartz|trigonal| | | | | | | | |0|0|
9/24/2003|79|fire agate|Expression: 9   Soul Urge: 3|grounding, personal power, strategy, efficient action, confrontation|Aries  Mars  chalcedony   *iridescent|severs cording (jealousy, controlling)|silicon dioxide   iron oxide layers|trigonal| | | | | | | | |0|0|
9/24/2003|80|fire opal|Expression: 1   Soul Urge: 3|$$, personal power, taking action|Scorpio  orange| |hydrated silica gel    noncrystalline| | | | | | | | | |0|0|
9/24/2003|81|flint|Expression: 7   Soul Urge: 9|courage, healing, strength, survival(abuse), protection, politics|Mars  earth|fairy folk, nature spirits|silicate| | | | | | | | | |0|0|
9/24/2003|82|fluorite   aka fluorspar|Expression: 7   Soul Urge: 5|mental powers(analysis & order), concentration, anti-anxiety and frustration|Pisces  Capricorn   *many colors|repels cording, catalyst, amplifies other stones|calcium fluoride|cubic| | | | | | | | |0|0|
9/24/2003|83|fossil|Expression: 8   Soul Urge: 6|protection, longevity, growth, wisdom, compassion, telepathy, past lives|Uranus   all 5 elements|release from old patterns, add power| | | | | | | | | | |0|0|
9/24/2003|84|fulgurite|Expression: 11   Soul Urge: 2|energy for prayers, profound transformation, creativity|storm|cleansing, inner power|lightning fused sand| | | | | | | | | |0|0|
9/24/2003|85|Gaia stone|Expression: 1   Soul Urge: 22|creative cooperation, compassion, harmony|Mt Saint Helens eruption|earth  *see obsidian|volcanic silicate glass|amorphous| | | | | | | | |0|0|
9/24/2003|86|galena   aka galenite|Expression: 22   Soul Urge: 7|truth(seeking & telling), grounding, centering|Capricorn   anglesite(oxidized)|philosopher's stone|lead sulfide|cubic| | | | | | | | |0|0|
9/24/2003|87|garnet|Expression: 11   Soul Urge: 6|protection, strength, friendship, compassion, love, balance, perseverance|Capricorn  Virgo  Aquarius  Aries  Scorpio  Mars|carbuncle- deep red cabochon|aluminum silicate *different traces in kinds   almandine pyrope spessartine|cubic| | | | | | | | |0|0|
9/24/2003|88|gel lithium silica|Expression: 7   Soul Urge: 9| | | | | | | | | | | | | |0|0|
9/24/2003|89|geode|Expression: 9   Soul Urge: 7|meditation, focus, refuge, observation/perception of truth|Gemini|energy flow for friends/lovers if each has a half|amethyst or quartz inside| | | | | | | | | |0|0|
9/24/2003|90|Gilson opal|Expression: 3   Soul Urge: 22|intuition, balance, memory, clears blockages|Cancer Libra Pisces  Mercury| |lab grown opal| | | | | | | | | |0|0|
9/24/2003|91|gold|Expression: 2   Soul Urge: 6|personal power; healing, protection, wisdom,  success|metal   Sun| | |cubic| | | | | | | | |0|0|
9/24/2003|92|goldstone|Expression: 3   Soul Urge: 8|energy, personal illumination, mental balance, opens the mind|Leo  Sunday|sub for sunstone|simulated glass copper  oligoclase quartz| | | | | | | | | |0|0|
9/24/2003|93|goshenite|Expression: 3   Soul Urge: 7|break thru blockages ruts resistance to change, develop patience/empathy|clear beryl  Pisces|understanding/awareness of self & situations|beryllium aluminum silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|94|gypsum|Expression: 11   Soul Urge: 1|will power, clarity, reconciliation, relieves stagnation|desert rose  satin spar(Exp: 9  Soul: 11) selenite|level-headedness, concentration|hydrated cacium sulfate|monoclinic| | | | | | | | |0|0|
9/24/2003|95|halite|Expression: 1   Soul Urge: 6|grounding, protection, blocks negative energies|Jupiter  Sagittarius| |sodium chloride|cubic| | | | | | | | |0|0|
9/24/2003|96|hawk's eye|Expression: 7   Soul Urge: 7|divination, regaining control, life path, goals, detached perspective|Scorpio  air|patience & timing|chatoyant quartz  crocidolite inclusions|trigonal| | | | | | | | |0|0|
9/24/2003|97|heliodor|Expression: 5   Soul Urge: 8|empathy, comfort, psychism, spiritual communication|beryl   Sun  Leo|avoid cording(w/red jasper)|beryllium aluminum silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|98|heliotrope|Expression: 6   Soul Urge: 4|vitality, intuition, creativity, spiritual solidarity, courage, caution|bloodstone  Pisces  Aries  Mars| |silicon dioxide    chalcedony| | | | | | | | | |0|0|
9/24/2003|99|hematite|Expression: 9   Soul Urge: 2|alertness, legalities, optimism, will,  grounding, personal magnetism|Capricorn  Gemini  Virgo  Aries  Mercury  Saturn|evaluation of personal issues/life patterns|iron oxide|trigonal| | | | | | | | |0|0|
9/24/2003|100|herderite|Expression: 11   Soul Urge: 6|expands consciousness|aka hydroxylherderite| |calcium beryllium phosphate|monoclinic| | | | | | | | |0|0|
9/24/2003|101|herkimer quartz/diamond|Expression: 1/3   Soul Urge: 5/8|dreams, meditation, psychism, self-actualization, protection, healing|Sagittarius| |silicon dioxide/quartz| | | | | | | | | |0|0|
9/24/2003|102|hessonite|Expression: 6   Soul Urge: 7|positive changes, stability during challenges, clears negativity|aka cinnamon stone   orange-brown grossular garnet|eliminates feelings of inferiority|calcium aluminum silicate|cubic| | | | | | | | |0|0|
9/24/2003|103|hiddenite|Expression: 6   Soul Urge: 1|spiritual awareness, balance, intellectual & emotional stimulation|Pluto    spodumene| |lithium aluminum silicate| | | | | | | | | |0|0|
9/24/2003|104|howlite|Expression: 11   Soul Urge: 2|artistic inspiration, creativity, anti-stress, decency| | |hydrated calcium borosilicate|monoclinic| | | | | | | | |0|0|
9/24/2003|105|hyacinth|Expression: 7   Soul Urge: 8|beauty, dreams, psychism, grounding, courage, protection(travel)|zircon(yellow-orange-brown)| |zirconium silicate| | | | | | | | | |0|0|
9/24/2003|106|indicolite|Expression: 1   Soul Urge: 11|calmness, clarity, insight, spiritual unity|tourmaline(blue/indigo)  Venus| |complex borosilicate|trigonal| | | | | | | | |0|0|
9/24/2003|107|iolite|Expression: 7   Soul Urge: 11|friendship, compassion, unexpected/unwanted problems, self-confidence|Aqua  Uranus  cordierite dichroite|taking charge of your life, anti-martyr|magnesium aluminum silicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|108|ivory|Expression: 8   Soul Urge: 22|calmness, mood lifter, animal guides|Libra  Uranus| |organic  calcium hydroxyphosphate| | | | | | | | | |0|0|
9/24/2003|109|jacinth|Expression: 2   Soul Urge: 1|$$, travel, balance, mental illness, psychism, inspiration, will power|zircon(red)| |zirconium silicate| | | | | | | | | |0|0|
9/24/2003|110|jade (jadeite)|Expression: 11   Soul Urge: 6   (Exp: 9   Soul: 2)|love, longevity, emotional balance, justice, nurturing, modesty, clarity|Taurus  Venus| |sodium aluminum silicate|monoclinic| | | | | | | | |0|0|
9/24/2003|111|jade (nephrite)|Expression: 11   Soul Urge: 6   (Exp: 5   Soul: 1)|courage, justice, wisdom, dreams, business success|Aries  Gemini  Libra  Venus|subtle long-term|calcium magnesium iron silicate|monoclinic| | | | | | | | |0|0|
9/24/2003|112|jasper|Expression: 6   Soul Urge: 6|healing, protection, health, beauty, mental processes, grounding|Gemini  Virgo  Saturn  Mercury  Uranus|Ven(green)  Sat(brown)  Mars(red) subtle long-term|silicon dioxide/chalcedony aka silex|trigonal| | | | | | | | |0|0|
9/24/2003|113|jet|Expression: 8   Soul Urge: 5|wisdom, prosperity, protection, financial stability, solutions|Capricorn  Aquarius  Uranus  Saturn|psychic experiences, uncovers negative energies|marine fossilized wood  organic carbonate   lignite|amorphous| | | | | | | | |0|0|
9/24/2003|114|kunzite|Expression: 7   Soul Urge: 8|self-esteem, tolerance, acceptance, anti-addiction|Libra Scorpio Taurus Pluto|remove blockage/buried stress (w/rose quartz)|lithium aluminum silicate/spodumene|monoclinic| | | | | | | | |0|0|
9/24/2003|115|kyanite|Expression: 4   Soul Urge: 22|devotion, truth, reliability, serenity, pragmatism, the voice|Taurus| |aluminum silicate|triclinic| | | | | | | | |0|0|
9/24/2003|116|labradorite|Expression: 6   Soul Urge: 22|protection, realize/achieve destiny, thought synthesis-intellect & psychic|Sag  Scorpio  Leo  Saturday  Saturn|spectrolite  Moon  Uranus  Aqua|sodium calcium aluminum silicate/feldspar|triclinic| | | | | | | | |0|0|
9/24/2003|117|lapis lazuli  aka lazurite|Expression: 3   Soul Urge: 5|vitality, relaxation, creativity, illumination, psychism, material gains|Taurus  Sag  Jupiter  Venus   lazurite|heal calming after trauma  not for over-emotional|sodium calcium aluminum silicate; composite|varies, mostly cubic| | | | | | | | |0|0|
9/24/2003|118|lapis nevada|Expression: 5   Soul Urge: 8|creativity, skill, peace, clarity, precision, compassion|thulite, nevada stone| |calcium aluminum silicate| | | | | | | | | |0|0|
9/24/2003|119|larimar|Expression: 9   Soul Urge: 11|stress-relief, joy, calmness, expressing inner wisdom|pectolite (Exp: 6  Soul: 7)| |hydrous sodium calcium silicate|triclinic| | | | | | | | |0|0|
9/24/2003|120|larvikite   (aka blue pearl)|Expression: 8   Soul Urge: 6   (Exp: 11   Soul: 5)|repel negative energies, spirituality, envisioning possibilities|expression(emotion)  cancel/negate spell or ritual|larvik-granite.no|alkaline feldspar   labradorite| | | | | | | | | |0|0|
9/24/2003|121|lazulite|Expression: 7   Soul Urge: 9|anti-martyr, clarity, self-confidence, protection from danger| | |magnesium aluminum hydroxyphosphate|monoclinic| | | | | | | | |0|0|
9/24/2003|122|lepidolite|Expression: 8   Soul Urge: 7|balance, anti-addiction, joy, peace, acceptance, transitions|Libra Jupiter Neptune    mica|master emotions, spiritual seeking|hydrous lithium potassium aluminum (fluorosilicate)| | | | | | | | | |0|0|
9/24/2003|123|limestone|Expression: 4   Soul Urge: 7|protection, longevity, growth, wisdom, compassion|fossil   *varied types| |granular calcium carbonate| | | | | | | | | |0|0|
9/24/2003|124|lodestone|Expression: 1   Soul Urge: 22|money, love, gambling, good fortune, legalities|magnetite  Gemini  Virgo  Mars  Mercury|communication w/dolphins & whales|iron oxide| | | | | | | | | |0|0|
9/24/2003|125|magnetite|Expression: 4   Soul Urge: 2| |lodestone  Mercury| |iron oxide|cubic| | | | | | | | |0|0|
9/24/2003|126|mahogany obsidian|Expression: 4   Soul Urge: 4|protection, growth, grounding, understanding| | | | | | | | | | | | |0|0|
9/24/2003|127|malachite|Expression: 9   Soul Urge: 7|power, protection, peace, success(bus), travel, balance, visualization|Capricorn  Scorpio  Venus|tolerance, communication, intuition|copper carbonate|monoclinic| | | | | | | | |0|0|
9/24/2003|128|marcasite|Expression: 8   Soul Urge: 7|perspective, insight, re-evaluation, self-confidence, vitality|pyrite *most jewelry is actually faceted hematite| |iron sulfide|orthorhombic| | | | | | | | |0|0|
9/24/2003|129|meerschaum   sea foam|Expression: 7   Soul Urge: 5|balance, acceptance, discernment, anti-guilt/tension|appears alabaster sepiolite (Exp: 11 Soul: 7)| |hydrous magnesium silicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|130|merkabite|Expression: 3   Soul Urge: 2|unconditional love, awareness, wisdom|calcite| | | | | | | | | | | |0|0|
9/24/2003|131|merlinite|Expression: 6   Soul Urge: 1|past lives, blends heavenly & earthly energies|spirit   shamanic practices|aka cryptomelane/romanechite|manganese oxide|monoclinic| | | | | | | | |0|0|
9/24/2003|132|mica|Expression: 8   Soul Urge: 1|communication, travel, mental powers|air   lepidolite  muscovite  biotite| |hydrous potassium aluminum silicate|monoclinic| | | | | | | | |0|0|
9/24/2003|133|microcline|Expression: 11   Soul Urge: 11| |alkali feldspar- various colors| |potassium aluminum silicate|triclinic| | | | | | | | |0|0|
9/24/2003|134|moissanite|Expression: 7   Soul Urge: 3| |manmade diamond substitute| | | | | | | | | | | |0|0|
9/24/2003|135|moldavite|Expression: 11   Soul Urge: 3|spirituality, meditation, growth, transformation, widen perspectives|Scorpio  Uranus  Neptune  Pluto|tektite|silicon dioxide aluminum oxide|amorphous| | | | | | | | |0|0|
9/24/2003|136|moonstone|Expression: 4   Soul Urge: 5|feminine; emotional balance, flexibility, wisdom, success, contentment|Cancer  Libra  Scorpio  Moon  Monday|perspective, prophecy, divination, reveals truth|potassium aluminum silicate/feldspar  adularia|monoclinic| | | | | | | | |0|0|
9/24/2003|137|morganite|Expression: 3   Soul Urge: 3|flexibility, tolerance, control over emotions|Scorpio  Venus  pink beryl|heals prejudices|beryllium aluminum silicate|hexagonal| | | | | | | | |0|0|
9/24/2003|138|morion|Expression: 3   Soul Urge: 3|grounding, survival instincts, dreams into reality|smoky quartz(black)| | |trigonal| | | | | | | | |0|0|
9/24/2003|139|moss agate|Expression: 1   Soul Urge: 4| |not true agate- no bands| |silicon dioxide/chalcedony| | | | | | | | | |0|0|
9/24/2003|140|mother of pearl (MOP)|Expression: 8   Soul Urge: 5|compassion, reconciliation, psychism, friendship, intuition|water  Moon   paua  abalone| |shell  artistic inspiration, accessing the subconscious| | | | | | | | | |0|0|
9/24/2003|141|moukaite|Expression: 5   Soul Urge: 6|healing, balance, protection from negativity|jasper   earth| |silicon dioxide| | | | | | | | | |0|0|
9/24/2003|142|neptunite|Expression: 7   Soul Urge: 22|grounding, dreams, fortitude, transformation, master emotions|black| |potassium sodium lithium silicon dioxide|monoclinic| | | | | | | | |0|0|
9/24/2003|143|obsidian|Expression: 1   Soul Urge: 7|protection, peace, grounding, detachment, wisdom|Capricorn  Scorpio  Saturn| |volcanic rock   silicate glass|amorphous| | | | | | | | |0|0|
9/24/2003|144|olivine|Expression: 5   Soul Urge: 11|protection, health, wealth, sleep, serenity|peridot  Gemini  Virgo  Venus| |magnesium iron silicate|orthorhombic| | | | | | | | |0|0|
9/24/2003|145|onyx|Expression: 6   Soul Urge: 4|protection, balance, self-control, detachment, serenity, challenges|Capricorn  Leo  Saturn  Mars  earth|transmutes negative energy white-ideas/imagination|chalcedony|trigonal| | | | | | | | |0|0|
9/24/2003|146|opal|Expression: 8   Soul Urge: 7|balance, intuition, contentment, self-esteem, awareness, anti-illusion|Gemini  Leo  Virgo  Sco  Pisces  Mercury|projector of emotions  black-repel cording|hydrous silicon dioxide   noncrystalline|amorphous| | | | | | | | |0|0|
