3/18/2003|1|Aston Martin DB7|162 mph (259 km/h)| 0-60 - 5.8 seconds; 0-100 - 14.4 seconds|Super charged, straight 6, 3239cc|335 bhp at 5600 rpm|Manual 5 speed|http://www.cars.com/|info@cars.com|ftp://ftp.cars.com| | | | | | |0|1|
3/18/2003|2|Bugatti  EB110|218 mph (351 km/h)|0-60 - 4.3 seconds; 0-100 - 9.2 seconds|Quad turbo V-12, 3499cc|611 bhp at 8250 rpm|Manual 6 speed with 4WD|http://www.cars.com/|info@cars.com|ftp://ftp.cars.com| | | | | | |0|1|
3/18/2003|3|Ferrari 355|183 mph|0-60 mph  4.6; 0-1/4 mile 13; 0-1 mile 31.8|8 cylinders in 90 V layout|375 BHP at 8250 rpm|Manual|www.ferrari.com|info@cars.com|ftp://ftp.cars.com| | | | | | |0|1|
3/18/2003|4|Ferrari 360 Modena|295 km/h|0-100 km/h 4.5 secs; 0-1000 m 22.9 secs|3586cc, 8 cylinders in a 90 V Bore/stroke|400 HP at 8500 rpm|Manual|www.ferrari.com|info@cars.com|ftp://ftp.cars.com| | | | | | |0|1|
3/18/2003|5|Ferrari F40|201 mph, 324 km/h|0-60 TIME 3.5 sec., QUARTER MILE 12.0 sec.|Compression 7.8:1 Bore and stroke 82 x 69.5 mm|478 bhp at 7,000 rpm|Manual|www.ferrari.com|info@cars.com|ftp://ftp.ferrari.com| | | | | | |0|1|
3/18/2003|6|Lamborghini Diablo|202 mph|0-60 MPH: 4.7sec., 0-100 MPH: 11.0sec|DOHC 48-valve V-12|492bhp at 6800rpm|Manual|http://lamborghini.itg.net/|info@cars.com|ftp://ftp.cars.com| | | | | | |0|1|
