Web Server Statistics for you

Program started at Fri-02-Nov-2001 02:24.
Analysed requests from Sat-22-Sep-2001 22:10 to Fri-02-Nov-2001 02:18 (40.2 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 185,575 (30,221)
Average successful requests per day: 4,619 (4,317)
Successful requests for pages: 61,239 (9,459)
Average successful requests for pages per day: 1,524 (1,351)
Failed requests: 32,245 (5,289)
Redirected requests: 116,570 (17,537)
Distinct files requested: 691 (431)
Corrupt logfile lines: 604
Data transferred: 986,323 kbytes (169,495 kbytes)
Average data transferred per day: 24,552 kbytes (24,213 kbytes)


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


     date: #reqs: pages: kbytes: 
---------: -----: -----: ------: 
22/Sep/01:   343:   109:   1624: +

23/Sep/01:  3346:  1028:  18578: +++++++
24/Sep/01:  4926:  1544:  22661: +++++++++++
25/Sep/01:  4612:  1737:  21599: ++++++++++++
26/Sep/01:  5339:  2137:  23605: +++++++++++++++
27/Sep/01:  7672:  4118:  26918: ++++++++++++++++++++++++++++
28/Sep/01:  5345:  1827:  25151: +++++++++++++
29/Sep/01:  3599:  1177:  20472: ++++++++

30/Sep/01:  3425:  1100:  19206: ++++++++
 1/Oct/01:  4783:  1583:  25108: +++++++++++
 2/Oct/01:  3913:  1253:  19045: +++++++++
 3/Oct/01:  4875:  1614:  28358: +++++++++++
 4/Oct/01:  4718:  1548:  26211: +++++++++++
 5/Oct/01:  4641:  1409:  28221: ++++++++++
 6/Oct/01:  4311:  1294:  28769: +++++++++

 7/Oct/01:  3895:  1192:  21248: ++++++++
 8/Oct/01:  3955:  1240:  23752: +++++++++
 9/Oct/01:  4818:  1528:  25697: +++++++++++
10/Oct/01:  4334:  1239:  23847: +++++++++
11/Oct/01:  4488:  1462:  23857: ++++++++++
12/Oct/01:  4702:  1459:  26864: ++++++++++
13/Oct/01:  3875:  1168:  21822: ++++++++

14/Oct/01:  4022:  1241:  23147: +++++++++
15/Oct/01:  6269:  2148:  25874: +++++++++++++++
16/Oct/01:  4432:  1485:  21730: ++++++++++
17/Oct/01:  3961:  1326:  20559: +++++++++
18/Oct/01:  4550:  1404:  22169: ++++++++++
19/Oct/01:  4405:  1415:  24763: ++++++++++
20/Oct/01:  4396:  1364:  25026: ++++++++++

21/Oct/01:  3769:  1210:  21899: +++++++++
22/Oct/01:  5089:  1728:  23638: ++++++++++++
23/Oct/01:  5079:  1506:  31441: +++++++++++
24/Oct/01:  7721:  2360:  44355: ++++++++++++++++
25/Oct/01:  5556:  1770:  28245: ++++++++++++
26/Oct/01:  4432:  1433:  24016: ++++++++++
27/Oct/01:  4371:  1263:  26096: +++++++++

28/Oct/01:  3961:  1368:  23471: ++++++++++
29/Oct/01:  5311:  1536:  28339: +++++++++++
30/Oct/01:  3981:  1346:  20446: +++++++++
31/Oct/01:  3940:  1246:  21337: +++++++++
 1/Nov/01:  4083:  1216:  25695: +++++++++
 2/Nov/01:   332:   108:   1464: +
Busiest day: 27/Sep/01 (4,118 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 300 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 22418:  7139: ++++++++++++++++++++++++
Mon: 30333:  9779: +++++++++++++++++++++++++++++++++
Tue: 26835:  8855: ++++++++++++++++++++++++++++++
Wed: 30170:  9922: ++++++++++++++++++++++++++++++++++
Thu: 31067: 11518: +++++++++++++++++++++++++++++++++++++++
Fri: 23857:  7651: ++++++++++++++++++++++++++
Sat: 20895:  6375: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  4571:  1466: ++++++++++
 1:  4212:  1282: +++++++++
 2:  4150:  1404: ++++++++++
 3:  3834:  1243: +++++++++
 4:  5994:  1904: +++++++++++++
 5:  7824:  2505: +++++++++++++++++
 6:  7865:  2456: +++++++++++++++++
 7:  9390:  2831: +++++++++++++++++++
 8: 10153:  3125: +++++++++++++++++++++
 9:  9793:  3168: ++++++++++++++++++++++
10:  9286:  2960: ++++++++++++++++++++
11:  9906:  3096: +++++++++++++++++++++
12:  9714:  3053: +++++++++++++++++++++
13: 10020:  3235: ++++++++++++++++++++++
14:  9821:  3112: +++++++++++++++++++++
15:  7551:  2405: +++++++++++++++++
16:  9201:  2788: +++++++++++++++++++
17:  8742:  2733: +++++++++++++++++++
18:  8236:  2816: +++++++++++++++++++
19: 10791:  5159: +++++++++++++++++++++++++++++++++++
20:  6735:  2102: +++++++++++++++
21:  7878:  3256: ++++++++++++++++++++++
22:  5265:  1771: ++++++++++++
23:  4643:  1369: ++++++++++

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: pages: kbytes: directory
-----: -----: ------: ---------
79248: 24835: 565834: /much/
42839:  7148: 125256: /promo/
 3847:   962: 112189: /kasra/
16502:  5616:  81272: /chum/
 9183:  3953:  32765: /test/
 7852:  1574:  18240: /kondori/
 3858:   772:  16456: [root directory]
16602: 15651:  14415: /clear/
  997:   525:   6338: /rules/
 2933:     0:   5376: /cgi-bin/
  741:     0:   3480: /images/
  503:    61:   2636: /domain/
  258:    80:   1313: /citycentre/
  128:    15:    364: /ramik/
   19:     3:    126: /clearclear/
   65:    44:    263: [not listed: 8 directories]

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
47277: 40.05%: .jpg  [JPEG graphics]
61078: 30.11%: .gif  [GIF graphics]
46149: 12.62%: [directories]
 1549: 12.17%: .swf
 6900:  1.73%: .htm  [Hypertext Markup Language]
 8190:  1.50%: .html [Hypertext Markup Language]
 6492:  0.57%: .css
 2396:  0.44%: .cgi
    2:  0.26%: .mov
 3854:  0.19%: .txt  [Plain text]
  221:  0.14%: .class [Java class files]
  539:  0.11%: [no extension]
  928:  0.12%: [not listed: 10 extensions]

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size:  #reqs: pages: kbytes: 
-----------: ------: -----: ------: 
          0:  34536: 12991:      0: 
   1b-  10b:      0:     0:      0: 
  11b- 100b:   1793:     3:     88: 
 101b-  1kb:  12965:  1690:   8491: 
  1kb- 10kb: 116546: 46415: 468970: 
 10kb-100kb:  19407:   136: 400093: 
100kb-  1Mb:    327:     4: 106110: 
  1Mb- 10Mb:      1:     0:   2572: 

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
161748: 200 OK
   412: 206 Partial content
 74307: 301 Document moved permanently
 42263: 302 Document found elsewhere
 23415: 304 Not modified since last retrieval
 32241: 401 Authentication required
     4: 403 Access forbidden

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: kbytes:       last date: file
-----: ------: ---------------: ----
17939:  77885:  2/Nov/01 01:58: /much/
17354: 285154:  2/Nov/01 01:58: /much/terror3.jpg
17276: 130003:  2/Nov/01 01:58: /much/tel.gif
16844:  28845:  2/Nov/01 01:58: /much/1112much/DEVIL01.gif
15651:  12701:  2/Nov/01 01:48: /clear/
 5616:  26460:  2/Nov/01 02:03: /chum/
 5469:  44766:  2/Nov/01 02:03: /chum/tel.gif
 5416:  10046:  2/Nov/01 02:03: /chum/banner.gif
 3246:    595:  2/Nov/01 00:36: /test/
 2390:   4313:  1/Nov/01 23:50: /cgi-bin/roger.cgi
 2249:   3028:  2/Nov/01 01:39: /much/1112much/starthere.html
 1686:  12040:  1/Nov/01 23:51: /tel.gif
 1596:   1657:  2/Nov/01 02:05: /promo/
 1569:   3849:  2/Nov/01 01:40: /much/1112much/start2.html
 1534:  27223:  2/Nov/01 01:40: /much/1112much/glowanim.gif
 1396:   2600:  1/Nov/01 22:49: /banner.gif
 1376:    916:  2/Nov/01 01:40: /much/1112much/start3.html
 1329:   2755:  2/Nov/01 02:05: /promo/telAngelix Communications Inc_files/page497403.htm
 1316:   6172:  2/Nov/01 02:05: /promo/telAngelix Communications Inc_files/nav.htm
 1315:   2234:  2/Nov/01 02:05: /promo/telAngelix Communications Inc_files/header.htm
 1314:   1146:  2/Nov/01 02:05: /promo/telAngelix Communications Inc_files/master.css
 1309:   2061:  2/Nov/01 02:05: /promo/telAngelix Communications Inc_files/footer.htm
 1303:   1137:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/header_files/master.css
 1296:   1126:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/page497403_files/master.css
 1295:   3342:  2/Nov/01 01:40: /much/1112much/MMNWEB[1].gif
 1293:   1124:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/footer_files/master.css
 1286:   1124:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/master.css
 1280:   3690:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/page497403_files/40_telangelix_liquid_sky.gif
 1261:    210:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/header_files/topedge.gif
 1254:   6446:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/header_files/fusion_01.jpg
 1250:   2504:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/header_files/fusion_02.jpg
 1246:   6739:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/header_files/company.jpg
 1241:     47:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/spacer.gif
 1236:    451:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/fusion_18.jpg
 1236:   2589:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/header_files/slogan.jpg
 1235:    344:  2/Nov/01 00:36: /test/main.txt
 1227:   3069:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/02a.jpg
 1227:   2318:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/01a.jpg
 1219:   3648:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/03a.jpg
 1217:    213:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/footer_files/bottomedge2.gif
 1210:   2537:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/05a.jpg
 1209:   1756:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/04a.jpg
 1207:   3004:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/nav_files/01c.jpg
 1199:  22623:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/footer_files/motif01.jpg
 1195:  21286:  2/Nov/01 02:06: /promo/telAngelix Communications Inc_files/slotgood.gif
 1160:   1498:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/footer_files/motif02.jpg
 1058:   3316:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/images/02b.jpg
 1054:   2857:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/images/01b.jpg
 1041:   3639:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/images/03b.jpg
 1038:   2493:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/images/04b.jpg
 1020:   2918:  2/Nov/01 01:48: /promo/telAngelix Communications Inc_files/images/05b.jpg
  951:   1714:  2/Nov/01 01:41: /clear/banner.gif
  903:   1889:  1/Nov/01 23:43: /much/1112much/start4.html
  798:   3617:  1/Nov/01 23:02: /much/chatsoul.html
  646:   1166:  1/Nov/01 20:25: /
  532:   1052:  1/Nov/01 17:56: /cgi-bin/chat2/chat
  525:   2328:  1/Nov/01 18:35: /rules/
  496:    753:  2/Nov/01 01:15: /kasra/
  472:   4009:  1/Nov/01 18:35: /rules/tel.gif
  454:    437:  2/Nov/01 01:15: /kasra/plugindetection.swf
  395:    995:  2/Nov/01 01:38: /promo/telAngelix Communications Inc_files/images/02a.jpg
  389:   1168:  2/Nov/01 01:38: /promo/telAngelix Communications Inc_files/images/03a.jpg
  385:    559:  2/Nov/01 01:38: /promo/telAngelix Communications Inc_files/images/04a.jpg
  373:    767:  2/Nov/01 01:38: /promo/telAngelix Communications Inc_files/images/05a.jpg
  369:    699:  2/Nov/01 01:38: /promo/telAngelix Communications Inc_files/images/01a.jpg
  301:  79870:  2/Nov/01 01:17: /kasra/kasra.swf
  299:     97:  1/Nov/01 15:35: /test/sites/Scottx/main.txt
  286:   3194:  1/Nov/01 18:17: /images/splash2.gif
  285:    360:  2/Nov/01 01:15: /kasra/hello.html
  282:     35:  1/Nov/01 18:17: /images/extender2.gif
  256:    400:  1/Nov/01 12:04: /kondori/IMAGES/systemA.jpg
  256:    399:  1/Nov/01 12:04: /kondori/IMAGES/softwareA.jpg
  242:    387:  1/Nov/01 12:04: /kondori/IMAGES/laptopsA.jpg
  238:    402:  1/Nov/01 12:04: /kondori/IMAGES/systemB.jpg
  231:    369:  1/Nov/01 12:06: /kondori/IMAGES/networkA.jpg
  230:    432:  1/Nov/01 12:04: /kondori/IMAGES/softwareB.jpg
  229:    356:  1/Nov/01 12:04: /kondori/IMAGES/mainA.jpg
  226:     87:  1/Nov/01 12:38: /kondori/
  226:    373:  1/Nov/01 12:06: /kondori/IMAGES/leasingA.jpg
  224:    520:  1/Nov/01 12:38: /kondori/_main2.htm
  224:    388:  1/Nov/01 12:06: /kondori/IMAGES/boutusA.jpg
  222:     22:  2/Nov/01 00:34: /test/mytelangelix.html
  221:     18:  2/Nov/01 00:34: /test/login.php
   21:      1:  1/Nov/01 15:15:   /test/login.php?username=Scottx&password=12345?status=&username=Scottx&password=12345&loginQuery=username=Scottx&password=12345
   10:      1: 24/Oct/01 14:03:   /test/login.php?username=Scottx&password=54321?status=&username=Scottx&password=54321&loginQuery=username=Scottx&password=54321
  220:    375:  1/Nov/01 12:06: /kondori/IMAGES/quotesA.jpg
  219:    106:  1/Nov/01 12:38: /kondori/topline.htm
  218:    353:  1/Nov/01 12:06: /kondori/IMAGES/serviceA.jpg
  217:    409:  1/Nov/01 12:38: /kondori/menu.htm
  215:     70:  1/Nov/01 12:38: /kondori/frame1.htm
  215:    374:  1/Nov/01 12:04: /kondori/IMAGES/mainB.jpg
  214:     13:  1/Nov/01 12:38: /kondori/RIGHTFRAME.htm
  210:   2365:  1/Nov/01 11:56: /kondori/IMAGES/UP-FINAL copy.jpg
  208:    443:  1/Nov/01 12:04: /kondori/IMAGES/boutusB.jpg
  206:    407:  1/Nov/01 12:04: /kondori/IMAGES/laptopsB.jpg
  205:    399:  1/Nov/01 12:04: /kondori/IMAGES/quotesB.jpg
  204:    928:  1/Nov/01 12:04: /kondori/IMAGES/Left_Line_B.jpg
  204:    860:  1/Nov/01 12:04: /kondori/IMAGES/duplicate/SSC_LOGO.jpg
  203:    404:  1/Nov/01 12:04: /kondori/IMAGES/leasingB.jpg
  201:    397:  1/Nov/01 12:04: /kondori/IMAGES/networkB.jpg
  201:    408:  1/Nov/01 12:04: /kondori/IMAGES/serviceB.jpg
  188:    209:  1/Nov/01 12:04: /kondori/IMAGES/Bkg_Top_Left.jpg
  187:    201:  1/Nov/01 12:04: /kondori/IMAGES/Bkg_Btm_Left.jpg
  186:    289:  1/Nov/01 12:06: /kondori/IMAGES/rightlittleline.jpg
  186:    195:  1/Nov/01 12:04: /kondori/IMAGES/Bkg_Top_Right.jpg
  186:    285:  1/Nov/01 12:06: /kondori/IMAGES/leftlittleline.jpg
  183:    199:  1/Nov/01 12:04: /kondori/IMAGES/Bkg_Btm_Right.jpg
  181:     73:  2/Nov/01 01:17: /kasra/archive.txt
  180:    333:  2/Nov/01 01:17: /kasra/links.txt
  180:    183:  2/Nov/01 01:17: /kasra/company.txt
  180:     32:  2/Nov/01 01:17: /kasra/software.txt
  180:     43:  2/Nov/01 01:17: /kasra/thoughts.txt
  179:    352:  2/Nov/01 01:17: /kasra/interests.txt
  153:     16:  2/Nov/01 00:26: /test/images/enter.gif
  144:   2982:  2/Nov/01 00:34: /test/sitemaker.swf
  137:     25:  2/Nov/01 00:27: /test/registration.php
  136:     35:  2/Nov/01 00:26: /test/tel.html
  129:     55:  2/Nov/01 00:36: /test/test.txt
  128:      5: 29/Oct/01 19:17: /test/sites/test20/main.txt
  126:     13:  1/Nov/01 13:48: /test/Forgot_pc.php
  120:     13:  1/Nov/01 13:48:   /test/Forgot_pc.php?forgot_username=Scottx
  123:  15803:  2/Nov/01 00:26: /test/tel.swf
  112:      5: 15/Oct/01 12:50: /test/sitemakertest5.html
  108:     40:  1/Nov/01 15:27: /test/message4.txt
  101:     38:  1/Nov/01 14:56: /test/message1.txt
  100:     32:  1/Nov/01 08:18: /much/banner.gif
  100:     23:  1/Nov/01 14:36: /test/message2.txt
   98:    464: 31/Oct/01 20:40: /test/usertable.php4
   95:     16:  2/Nov/01 00:26: /test/images/resolution.gif
   94:     11:  2/Nov/01 00:26: /test/images/microsoft.gif
   92:    238:  2/Nov/01 01:38: /promo/telAngelix Communications Inc_files/page497404.htm
   92:      8:  2/Nov/01 00:26: /test/images/netscape4.gif
   89:     16: 28/Sep/01 12:34: /test/test4.html
   89:    471:  1/Nov/01 17:49: /more.html
   87:    244:  1/Nov/01 17:50: /images/telAngelixangel.gif
   87:    197:  2/Nov/01 01:40: /promo/telAngelix Communications Inc_files/page497406.htm
   86:      7:  1/Nov/01 17:50: /images/windowtop.gif
   85:     16:  2/Nov/01 00:26: /test/images/enteron.gif
   78:     18:  2/Nov/01 00:26: /test/images/flash5download.gif
   77:      1:  2/Nov/01 00:26: /test/images/dotted_line.gif
   77:      9:  2/Nov/01 00:26: /test/images/index_grid_xtend2.gif
   77:     22:  2/Nov/01 00:26: /test/images/ttsot.gif
   77:      1:  2/Nov/01 00:26: /test/images/trans.gif
   77:   1134:  2/Nov/01 00:26: /test/images/miami4.gif
   77:     15:  2/Nov/01 00:26: /test/images/sitereq.gif
   77:     80:  1/Nov/01 15:35: /test/telsites.php
   72:   3718:  1/Nov/01 21:54: /kasra/mit/slider.swf
   70:      2: 29/Oct/01 19:18: /test/sites/mags/main.txt
   70:    134:  1/Nov/01 11:14: /kondori/IMAGES/sys_hd.jpg
   66:    113:  1/Nov/01 11:14: /kondori/system.htm
   66:     16:  2/Nov/01 00:26: /test/images/flash5downloadon.gif
   64:     13:  2/Nov/01 00:26: /test/images/resolutionon.gif
   61:      9:  2/Nov/01 00:26: /test/images/microsofton.gif
   61:    330:  1/Nov/01 00:56: /domain/
   60:    657:  1/Nov/01 11:14: /kondori/IMAGES/sys1.jpg
   60:      1: 29/Oct/01 16:18: /test/sites/newuser3/main.txt
   60:     57: 29/Oct/01 10:36: /test/sites/testx/main.txt
   59:      7:  2/Nov/01 00:26: /test/images/netscape4on.gif
   55:     39:  1/Nov/01 21:50: /kasra/kaspic/pics.html
   54:    179: 31/Oct/01 12:06: /promo/telAngelix Communications Inc_files/page497405.htm
   50:   1780:  1/Nov/01 10:49: /kasra/kaspic/pics1.jpg
   49:     66: 31/Oct/01 12:06: /promo/telAngelix Communications Inc_files/page497407.htm
   48:    755: 31/Oct/01 18:58: /domain/index_01_01.jpg
   48:     29: 31/Oct/01 18:58: /domain/index_01_03a.jpg
   47:    215:  1/Nov/01 11:14: /kondori/IMAGES/upgradeto_titleB.jpg
   47:     13:  1/Nov/01 21:50: /kasra/kaspic/config0.dat
   47:      3:  1/Nov/01 21:50: /kasra/kaspic/pics2.txt
   47:    158: 31/Oct/01 18:58: /domain/index_01_03.jpg
   47:    205:  1/Nov/01 11:14: /kondori/IMAGES/include_titleB.jpg
   47:     73:  1/Nov/01 21:50: /kasra/kaspic/pics1.txt
   46:      4:  2/Nov/01 00:32: /test/post_vars.php
   46:    666: 31/Oct/01 18:58: /domain/index_03_01.gif
   45:    787:  1/Nov/01 21:50: /kasra/kaspic/Instabase.class
   45:      1: 29/Oct/01 16:17: /test/sites/kasrakas/main.txt
   44:     57:  1/Nov/01 21:50: /kasra/kaspic/BarThread.class
   44:    107: 31/Oct/01 18:58: /domain/01a.jpg
   44:     12:  2/Nov/01 00:28: /test/message3.txt
   44:    214:  1/Nov/01 21:50: /kasra/kaspic/WaitThread.class
   43:     66: 31/Oct/01 18:58: /domain/index_09_01.jpg
   43:    124: 31/Oct/01 18:58: /domain/index_04_01.jpg
   41:    391: 31/Oct/01 18:58: /domain/80_treasure.gif
   41:      2: 31/Oct/01 18:58: /domain/spacer.gif
   41:      8: 31/Oct/01 18:58: /domain/bottom.gif
   41:     13:  1/Nov/01 10:49: /kasra/kaspic/instabase.html
   40:      6: 29/Oct/01 16:18: /test/sites/scott10/main.txt
   40:     41: 31/Oct/01 13:04: /kasra/list.html
   38:    328: 29/Oct/01 14:02: /citycentre/
   38:     10: 24/Sep/01 18:08: /test/users.php4
   38:   1136: 28/Sep/01 12:19: /test/sitemakertest4.swf
   37:      1: 29/Oct/01 16:17: /test/sites/Gong/main.txt
   37:    280:  1/Nov/01 11:14: /kondori/p4_B.htm
   37:    183:  1/Nov/01 11:14: /kondori/IMAGES/Pentium4_title.jpg
   37:      1: 25/Sep/01 16:00: /test/postvars.html
   36:    170:  1/Nov/01 13:28: /rules.html
   36:     48: 31/Oct/01 13:04: /kasra/submit.gif
   36:     13: 29/Oct/01 19:22: /test/message5.txt
   32:     33: 29/Oct/01 14:02: /citycentre/truck.gif
   32:    883:  1/Nov/01 10:49: /kasra/kaspic/pics2.jpg
   32:     49: 29/Oct/01 14:02: /citycentre/miss2.gif
   32:      8:  1/Nov/01 10:50: /test/rem_user.php
   31:    227: 29/Oct/01 14:02: /citycentre/movelast3.swf
   31:    541: 15/Oct/01 12:49: /test/sitemakertest5.swf
   30:     25:  1/Nov/01 15:36: /test/qa.txt
   30:    154: 29/Oct/01 14:02: /citycentre/toronto.jpg
   27:     14: 29/Oct/01 16:17: /test/sites/regtest/main.txt
   27:     47: 27/Oct/01 14:19: /citycentre/miss.gif
   26:    815: 31/Oct/01 08:46: /kasra/kaspic/pics3.jpg
   26:      1: 29/Oct/01 16:18: /test/sites/newuser12/main.txt
   26:    159: 31/Oct/01 04:36: /kondori/IMAGES/about_us_title.jpg
   25:     57: 31/Oct/01 04:36: /kondori/boutus.htm
   23:      0:  1/Oct/01 13:08: /kondori/IMAGES/P3_2.jpg
   23:    364: 31/Oct/01 04:32: /kondori/software.htm
   22:     71: 31/Oct/01 04:35: /kondori/build.htm
   20:    517: 31/Oct/01 04:33: /kondori/Lap_PriceList.htm
   20:    141: 31/Oct/01 04:32: /kondori/IMAGES/softbanner.jpg
 1534:  32873:  2/Nov/01 00:55: [not listed: 237 files]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files, sorted by the number of failed requests.


#reqs: file
-----: ----
32235: /secureme/secure/
    5: /secureme/secure
    3: /junk/kaskas.html
    1: /much
    1: /chum

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
53490: http://www.telangelix.com/much/
21334: http://www.telangelix.com/promo/telAngelix Communications Inc_files/nav.htm
13206: http://www.telangelix.com/promo/telAngelix Communications Inc_files/header.htm
11026: http://www.telangelix.com/chum/
 8901: http://www.much.com/
 8721: http://www.telangelix.com/promo/telAngelix Communications Inc_files/footer.htm
 6375: http://www.telangelix.com/promo/
 4355: http://www.telangelix.com/kondori/menu.htm
 4027: http://www.chum.com/
 3268: http://www.clear.net/
 3205: http://www.telangelix.com/cgi-bin/roger.cgi
 2830: http://www.telangelix.com/much/1112much/start2.html
 2517: http://www.telangelix.com/promo/telAngelix Communications Inc_files/page497403.htm
 2490: http://www.telangelix.com/much/1112much/start3.html
 1790: http://www.telangelix.com/much/1112much/starthere.html
 1420: http://much.com/
 1308: http://www.telangelix.com/test/
 1020: http://www.telangelix.com/kondori/
  869: http://www.telangelix.com/clear/
  772: http://www.telangelix.com/kondori/_main2.htm
  654: http://logme.much.com/
  528: http://www.telangelix.com/domain/
  515: http://www.telangelix.com/
  508: http://www.telangelix.com/much
  466: http://www.telangelix.com/rules/
  439: http://www.wecompute.com/
  425: http://rules.chum.com/
  407: http://www.telangelix.com/kondori/topline.htm
  368: http://www.telangelix.com/kondori/frame1.htm
  338: http://chum.com/
  332: http://www.telangelix.com/cgi-bin/chat2/chat
  321: http://www.farhad.com/
  306: http://www.telangelix.com/kondori/system.htm
  291: http://www.ramin.com/
  283: http://www.telangelix.com/clear
  245: http://www.telangelix.com/chum
  240: http://www.roya.com/
  199: http://www.theglobe.net/
  171: http://www.sscnet.net/
  163: http://www.sasan.com/
  163: http://www.bahman.com/
  161: http://www.telangelix.com/more.html
  154: http://www.telangelix.com/citycentre/
  149: http://clear.net/
  141: http://www.telangelix.com/much/chatsoul.html
  107: http://www.telangelix.com/kondori/p4_B.htm
  101: http://www.parviz.com/
   79: http://www.baha.net/
   68: http://www.telangelix.com/kasra/hello.html
   65: http://www.secureme.net/
   60: http://www.telangelix.com/kondori/p3_B.htm
   58: http://www.telangelix.com/test/posttest.html
   52: http://www.telangelix.com/kondori/amd_2.htm
   42: http://www.telangelix.com/kasra/list.html
   40: http://www.seabank.com/
   40: http://tw.much.com/
   39: http://farhad.com/
   32: http://www.telangelix.com/test/remuser.html
   32: http://www.lovetoparty.com/
   32: http://wecompute.com/
   30: http://webmail.clear.net/
   28: http://www.telangelix.com/promo
   28: http://www.telangelix.com/kasra/
   28: http://www.telangelix.com/kasra/history.html
   25: http://www.telangelix.com/kondori/boutus.htm
   24: http://www.comicfamily.much.com/
   24: http://www.lovetosing.com/
   24: http://www.telangelix.com/citycentre/services.html
   23: http://theglobe.net/
   23: http://ww.much.com/
   23: http://comicfamily.much.com/
   20: http://telangelix.com/
   20: http://ramin.com/
 1327: [not listed: 605 URLs]

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing the first 20 browsers by the number of requests, sorted by the number of requests.


 #reqs: browser
------: -------
173195: Netscape (compatible)
 11910: Netscape
    97: Java 1.1
    87: MSProxy
    38: SpaceBison
    27: Opera
    25: contype
    19: Googlebot
    18: ArchitextSpider
    16: Gulliver
    15: UP.Browser
