Web Server Statistics for you

Program started at Sun-27-Oct-2002 03:29.
Analysed requests from Mon-21-Oct-2002 03:40 to Sun-27-Oct-2002 03:19 (5.99 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 87,693
Average successful requests per day: 14,650
Successful requests for pages: 16,254
Average successful requests for pages per day: 2,715
Failed requests: 1,595
Redirected requests: 5,796
Distinct files requested: 735
Distinct hosts served: 5,538
Data transferred: 504.129 megabytes
Average data transferred per day: 84.226 megabytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 100 requests for pages or part thereof.

     date:  reqs: pages:  Mbytes: 
---------: -----: -----: -------: 
21/Oct/02: 14112:  2586:  84.007: ++++++++++++++++++++++++++
22/Oct/02: 15089:  2776:  76.519: ++++++++++++++++++++++++++++
23/Oct/02: 14055:  2598:  87.245: ++++++++++++++++++++++++++
24/Oct/02: 14590:  2659:  89.615: +++++++++++++++++++++++++++
25/Oct/02: 15622:  2918:  98.647: ++++++++++++++++++++++++++++++
26/Oct/02: 13410:  2566:  63.921: ++++++++++++++++++++++++++

27/Oct/02:   815:   151:   4.173: ++
Busiest day: 25/Oct/02 (2,918 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:   815:   151: ++
Mon: 14112:  2586: +++++++++++++++++++++++++++++++++
Tue: 15089:  2776: +++++++++++++++++++++++++++++++++++
Wed: 14055:  2598: +++++++++++++++++++++++++++++++++
Thu: 14590:  2659: ++++++++++++++++++++++++++++++++++
Fri: 15622:  2918: +++++++++++++++++++++++++++++++++++++
Sat: 13410:  2566: +++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 30 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1330:   243: +++++++++
   1: 1652:   307: +++++++++++
   2: 1244:   236: ++++++++
   3: 1639:   319: +++++++++++
   4: 2081:   409: ++++++++++++++
   5: 2307:   431: +++++++++++++++
   6: 4144:   718: ++++++++++++++++++++++++
   7: 4109:   793: +++++++++++++++++++++++++++
   8: 4600:   870: +++++++++++++++++++++++++++++
   9: 5995:  1110: +++++++++++++++++++++++++++++++++++++
  10: 5064:   983: +++++++++++++++++++++++++++++++++
  11: 5128:   937: ++++++++++++++++++++++++++++++++
  12: 5340:   986: +++++++++++++++++++++++++++++++++
  13: 5858:  1066: ++++++++++++++++++++++++++++++++++++
  14: 5743:  1082: +++++++++++++++++++++++++++++++++++++
  15: 4873:   962: +++++++++++++++++++++++++++++++++
  16: 5046:   945: ++++++++++++++++++++++++++++++++
  17: 4634:   877: ++++++++++++++++++++++++++++++
  18: 3796:   680: +++++++++++++++++++++++
  19: 3846:   684: +++++++++++++++++++++++
  20: 3278:   564: +++++++++++++++++++
  21: 2374:   428: +++++++++++++++
  22: 2159:   360: ++++++++++++
  23: 1453:   264: +++++++++

Organisation Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 1873:  0.31%: sympatico.ca
 1487:  1.38%: 64.231
 1373:  3.34%: 24.43
 1320:  1.09%: 65.95
 1139:  1.03%: 64.229
 1044:  1.01%: 12
 1010:  1.37%: 217.219
  898:  2.11%: 65.92
  829:  0.75%: 62.217
  787:  0.82%: 65.93
  756:  0.72%: 64.230
  736:  0.67%: 209.226
  690:  0.59%: 217.218
  604:  2.58%: 66.185
  597:  0.78%: 64.228
  575:  0.49%: 142.177
  560:  0.49%: 142.165
  555:  0.28%: 213.19
  543:  0.49%: 67.68
  538:  0.56%: 24.101
69779: 79.16%: [not listed: 1,678 organisations]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

 reqs: URL
-----: ---
57230: http://www.telangelix.com/much/index2.html
 6139: http://www.telangelix.com/much/
 2244: http://www.telangelix.com/timewalker/planet.html
 2016: http://www.telangelix.com/timewalker/index.html
 1307: http://www.tvo.com/
 1164: http://www.much.com/
 1019: http://www.telangelix.com/much/aboutus.html
  620: http://www.telangelix.com/promo/telAngelix Communications Inc_files/nav.htm
  527: http://telangelix.com/kondori/system.htm
  524: http://www.chum.com/
  417: http://telangelix.com/kaztrix/
  371: http://www.telangelix.com/timewalker/report.html
  353: http://telangelix.com/kaztrix/aiagent/
  321: http://telangelix.com/kondori/
  309: http://www.plo.com/
  301: http://www.telangelix.com/
  274: http://www.telangelix.com/timewalker/permit.html
  260: http://www.telangelix.com/much/stars.html
  228: http://www.telangelix.com/promo/telAngelix Communications Inc_files/header.htm
  223: http://www.telangelix.com/much/dance.html
  209: http://telangelix.com/kondori/_main2.htm
  206: http://www.telangelix.com/much/dj.html
  197: http://much.com/
  190: http://www.telangelix.com/promo/
  189: http://www.farhad.com/
  177: http://www.telangelix.com/googoosh/
  155: http://telangelix.com/kondori/topline.htm
  153: http://www.telangelix.com/much/contact.html
  150: http://tvo.com/
  150: http://www.clear.net/
  150: http://www.telangelix.com/promo/telAngelix Communications Inc_files/footer.htm
  145: http://telangelix.com/kaztrix/products.html
  135: http://www.telangelix.com/clear/
  133: http://www.telangelix.com/much
  126: http://kaztrix.com/aiagent
  123: http://www.telangelix.com/much/planets.html
  113: http://www.telangelix.com/much/kazoo.html
  109: http://arab2.com/songs/iran/iran-index-middle.htm
  103: http://telangelix.com/houseofkevin/sidepanels/Contents.html
  101: http://telangelix.com/kondori/frame1.htm
   88: http://telangelix.com/kaztrix/downtest.html
   82: http://telangelix.com/kondori/p4.htm
   79: http://www.telangelix.com/much/light.html
   76: http://www.telangelix.com/promo/telAngelix Communications Inc_files/page497403.htm
   72: http://www.ramin.com/
   63: http://www.sscnet.net/
   61: http://telangelix.com/houseofkevin/sidepanels/exhibits.html
   61: http://www.playahead.com/UserInfo.aspx
   60:   http://www.playahead.com/UserInfo.aspx?UserId=2eb9d9ce-f95a-4265-ae09-01d3f1178fab
   60: http://telangelix.com/kaztrix/reviews.html
   59: http://chum.com/
   59: http://www.telangelix.com/much/ads.html
   57: http://telangelix.com/kaztrix/aiagent/1.htm
   56: http://kaztrix.com/aiagent/1.htm
   54: http://www.roya.com/
   51: http://telangelix.com/kondori/menu.htm
   50: http://www.kaztrix.com/
   45: http://www.kaztrix.com/products.html
   38: http://www.bahman.com/
   37: http://www.wecompute.com/
   37: http://images.google.com/imgres
   35: http://www.parviz.com/
   32: http://telangelix.com/
   32: http://telangelix.com/timewalker/planet.html
   31: http://www.telangelix.com/kovatch/images/
   31: http://clear.net/
   30: http://plo.com/
   30: http://telangelix.com/houseofkevin/sidepanels/projects.html
   27: http://search.yahoo.com/bin/search
   13:   http://search.yahoo.com/bin/search?p=www.googoosh.com
   12:   http://search.yahoo.com/bin/search?p=googoosh.com
   27: http://telangelix.com/kondori/xp.htm
   26: http://www.sasan.com/
   25: http://www.playahead.com/userinfo.aspx
   12:   http://www.playahead.com/userinfo.aspx?userid=2eb9d9ce-f95a-4265-ae09-01d3f1178fab
   12:   http://www.playahead.com/userinfo.aspx?UserId=2eb9d9ce-f95a-4265-ae09-01d3f1178fab
   25: http://search.yahoo.com/search
   22: http://telangelix.com/houseofkevin/mainpanels/exhibits/icef.html
   21: http://telangelix.com/kondori/p4up.htm
   20: http://kaztrix.com/aiagent/http:!!www.intranet!comunicacao!lista_interna!lista_index.htm!!16outimportacao!r.html
 1229: [not listed: 344 URLs]

Search Word Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  23: www.googoosh.com
  20: googoosh
  17: googoosh.com
   4: com
   3: kasra
   2: data
   1: to
   1: instabase4.exe
   1: how
   1: design
   1: kaztrix
   1: address
   1: computer
   1: ai
   1: create
   1: pictures
   1: an
   1: agent
   1: www.tvo.com
   1: trustseal
   1: base%3f
   1: usres
   1: www.kasra.com
   1: kasra.com
   1: and
   1: base
   1: instabase4
   1: databases
   1: logo
   1: online

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 81146: 14770: MSIE
   : 41357:  7432:   MSIE/6
   : 37955:  6974:   MSIE/5
   :  1789:   352:   MSIE/4
   :    44:    11:   MSIE/3
  2:  3908:   776: Netscape
   :  3163:   651:   Netscape/4
   :   651:   106:   Netscape/6
   :    90:    16:   Netscape/3
  3:   862:   297: Netscape (compatible)
  4:  1260:   270: Netscape
   :  1138:   202:   Mozilla/1
   :    63:     9:   Mozilla/0
  5:   171:    28: Opera
   :   145:    23:   Opera/6
   :    26:     5:   Opera/5
  6:    17:    17: Lifeboat
  7:    13:    13: Morning Paper 1.0 (robots.txt compliant!)
  8:    16:    11: ia_archiver
  9:     9:     9: Googlebot
   :     9:     9:   Googlebot/2
 10:    63:     9: Konqueror
   :    42:     6:   Konqueror/3
   :    21:     3:   Konqueror/2
 11:    53:     9: WebTV
   :    53:     9:   WebTV/2
 12:    34:     7: EPOC32-WTL
   :    34:     7:   EPOC32-WTL/2
 13:    45:     7: Galeon
   :    45:     7:   Galeon/1
 14:     6:     6: Scooter-ARS-1.1
 15:     5:     3: DoCoMo
   :     5:     3:   DoCoMo/1
 16:     4:     3: Opera v5.14
 17:     2:     2: Dual Proxy
 18:     3:     2: FAST-WebCrawler
   :     3:     2:   FAST-WebCrawler/3
 19:     1:     1: Sqworm
   :     1:     1:   Sqworm/2
 20:     1:     1: LinkWalker
   :    28:     2: [not listed: 9 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 82443: 15020: Windows
   : 29524:  5454:   Windows 98
   : 19245:  3478:   Windows XP
   : 15185:  2716:   Windows 2000
   :  8801:  1589:   Windows ME
   :  3996:   800:   Windows 95
   :  4029:   695:   Windows NT
   :  1529:   263:   Unknown Windows
   :    81:    16:   Windows 32-bit
   :    35:     6:   Windows 3.1
   :    18:     3:   Windows 16-bit
  2:  3658:   710: Macintosh
   :  3638:   705:   Macintosh PowerPC
   :    20:     5:   Macintosh 68k
  3:  1059:   403: OS unknown
  4:   368:    68: Unix
   :   298:    56:   Linux
   :    68:    11:   SunOS
   :     2:     1:   AIX
  5:    45:    30: Known robots
  6:    53:     9: WebTV
  7:    21:     3: OS/2

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
77327: 200 OK
  147: 206 Partial content
 5578: 301 Document moved permanently
  218: 302 Document found elsewhere
10219: 304 Not modified since last retrieval
   13: 401 Authentication required
 1582: 404 Document not found

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:  reqs: pages:  Mbytes: 
-----------: -----: -----: -------: 
          0: 10727:  2082:   0.000: 
   1b-  10b:     0:     0:   0.000: 
  11b- 100b:   216:     0:   0.009: 
 101b-  1kb: 13847:  6360:   5.270: 
  1kb- 10kb: 51362:  7512: 229.800: 
 10kb-100kb: 11119:   215: 168.452: 
100kb-  1Mb:   419:    85:  84.117: 
  1Mb- 10Mb:     2:     0:   2.982: 
 10Mb-100Mb:     1:     0:  13.496: 

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
30537: 39.94%: .gif  [GIF graphics]
34699: 33.39%: .jpg  [JPEG graphics]
 5968:  7.07%: .html [Hypertext Markup Language]
 1286:  4.74%: .swf
  158:  3.82%: .png  [PNG graphics]
    5:  2.97%: .exe  [Executables]
 6173:  2.75%: [directories]
  467:  2.46%: .JPG
  258:  1.85%: [no extension]
 4113:  0.45%: .htm  [Hypertext Markup Language]
 3679:  0.36%: .css  [Cascading Style Sheets]
  350:  0.20%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: pages:  Mbytes: directory
-----: -----: -------: ---------
72463: 11998: 329.618: /much/
 2303:   444:  67.548: /kaztrix/
 6292:  2327:  28.837: /timewalker/
  486:   126:  16.116: /kasra/
  579:   118:  15.014: /houseofkevin/
  179:   124:  14.804: [root directory]
   34:     2:   9.806: /kovatch/
  667:     0:   9.088: /WEBSITE/
 1340:   205:   3.925: /promo/
  421:   213:   3.392: /googoosh/
  119:    12:   2.241: /sites/
 2037:   468:   1.924: /kondori/
  370:     0:   1.067: /images/
  316:   175:   0.404: /clear/
   26:    25:   0.162: /chum/
    5:     2:   0.065: /kentest/
   56:    15:   0.111: [not listed: 8 directories]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
  82: /promo/telAngelix Communications Inc_files/images/fusion_01b.jpg
  81: /promo/telAngelix Communications Inc_files/images/fusion_03b.jpg
  81: /promo/telAngelix Communications Inc_files/images/fusion_02b.jpg
  80: /promo/telAngelix Communications Inc_files/images/fusion_04b.jpg
  79: /promo/telAngelix Communications Inc_files/images/fusion_05b.jpg
  79: /promo/telAngelix Communications Inc_files/images/fusion_06b.jpg
  78: /promo/telAngelix Communications Inc_files/images/fusion_07b.jpg
  78: /promo/telAngelix Communications Inc_files/images/fusion_08b.jpg
  77: /promo/telAngelix Communications Inc_files/images/fusion_09b.jpg
  77: /promo/telAngelix Communications Inc_files/images/fusion_10b.jpg
  73: /spacer.gif
  62: /much/favicon.ico
  41: /promo/telAngelix Communications Inc_files/images/07b.jpg
  40: /promo/telAngelix Communications Inc_files/images/06b.jpg
  39: /timewalker/eureka
  38: /promo/telAngelix Communications Inc_files/images/10b.jpg
  38: /promo/telAngelix Communications Inc_files/images/08b.jpg
  38: /promo/telAngelix Communications Inc_files/images/09b.jpg
  37: /timewalker/favicon.ico
  37: /robots.txt
  33: /timewalker/links
  14: /favicon.ico
  13: /_vti_bin/_vti_aut/author.exe
  12: /timewalker/stuff
  10: /WEBSITE/KASRA.COM/KASRA
  10: /much/nz
   7: /much/~kingmiss/final/
   6: /much/loud
   6: /MSOffice/cltreq.asp
   6: /_vti_bin/owssvr.dll
 243: [not listed: 148 files]

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs:  Mbytes:       last time: file
----: -------: ---------------: ----
3532:  24.320: 27/Oct/02 03:10: /much/index2.html
3529:  14.003: 27/Oct/02 03:10: /much/images/about1.jpg
3512:  13.786: 27/Oct/02 03:10: /much/images/ads1.jpg
3486:  15.142: 27/Oct/02 03:10: /much/images/contact1.jpg
3479:   1.650: 27/Oct/02 03:10: /much/style.css
3479:   0.358: 27/Oct/02 03:10: /much/images/repbg.gif
3465:   1.231: 27/Oct/02 03:10: /much/chatnetwork.htm
3456:   1.227: 27/Oct/02 03:10: /much/
3424:  10.705: 27/Oct/02 03:10: /much/images/home1.jpg
3346:  12.949: 27/Oct/02 03:10: /much/images/about2.jpg
3312:   7.096: 27/Oct/02 03:10: /much/images/ban_redcross.gif
3280:  27.152: 27/Oct/02 03:19: /much/Dj_8chico.gif
3223:  12.418: 27/Oct/02 03:11: /much/images/ads2.jpg
3208:   9.747: 27/Oct/02 03:11: /much/images/home2.jpg
3190:  10.946: 27/Oct/02 03:10: /much/op24hrs2.gif
3175:  13.523: 27/Oct/02 03:11: /much/images/contact2.jpg
3168:  19.268: 27/Oct/02 03:10: /much/wmstrs.gif
3144:  41.024: 27/Oct/02 03:10: /much/Rt-bolts.gif
3129:   5.158: 27/Oct/02 03:10: /much/badtz_twinkle_planet.gif
3122:  39.737: 27/Oct/02 03:10: /much/dancing_raver_smaller.gif
3016:  29.702: 27/Oct/02 03:10: /much/icon.jpg
1830:   6.629: 27/Oct/02 01:59: /timewalker/weird.jpg
1803:   1.703: 27/Oct/02 01:59: /timewalker/
 325:   2.250: 26/Oct/02 23:04: /timewalker/orcamaku.gif
 283:   1.099: 27/Oct/02 02:27: /much/dj.html
 254:   0.998: 27/Oct/02 02:11: /much/dance.html
 247:   0.835: 26/Oct/02 23:04: /timewalker/planet.html
 237:   3.314: 26/Oct/02 23:04: /timewalker/choh.gif
 224:   0.982: 26/Oct/02 23:04: /timewalker/jupglobe.gif
 222:   0.687: 26/Oct/02 23:04: /timewalker/tnp.gif
 222:   0.065: 26/Oct/02 23:04: /timewalker/starball.gif
 222:   0.292: 26/Oct/02 23:04: /timewalker/orbi.gif
 219:   5.217: 26/Oct/02 23:04: /timewalker/horse_12.gif
 215:   3.681: 26/Oct/02 23:04: /WEBSITE/KASRA.COM/KASRA flaSH SITE/PlanetCSurface.gif
 213:   0.458: 27/Oct/02 03:18: /googoosh/
 211:   0.888: 27/Oct/02 03:10: /much/planets.html
 208:   2.933: 27/Oct/02 03:18: /googoosh/googoosh.jpg
 207:   0.781: 27/Oct/02 03:10: /much/stars.html
 200:   0.997: 27/Oct/02 03:11: /much/images/contactface.jpg
 200:   0.169: 26/Oct/02 23:04: /WEBSITE/KASRA.COM/KASRA flaSH SITE/plutoch_2.gif
 200:   0.879: 26/Oct/02 23:04: /timewalker/kasra_Scene 1.swf
 187:   1.598: 27/Oct/02 01:39: /much/telangelixfooter.jpg
 175:   0.156: 27/Oct/02 00:01: /clear/
 173:   1.150: 27/Oct/02 01:39: /much/aboutus.html
 157:   0.252: 26/Oct/02 23:33: /kaztrix/aiagent/
 157:   0.460: 27/Oct/02 01:39: /much/chumlogo.gif
 157:   0.654: 27/Oct/02 02:15: /much/kazoo.html
 157:   0.458: 27/Oct/02 01:39: /much/images/muchlogo.gif
 154:   1.947: 27/Oct/02 01:39: /much/kazsoftware.JPG
 154:   2.696: 27/Oct/02 01:39: /much/111lock.jpg
 152:  24.867: 26/Oct/02 23:33: /kaztrix/aiagent/aiuuuuttt.gif
 150:   3.003: 27/Oct/02 01:39: /much/telangelics liquid skyold2.jpg
 147:   0.159: 26/Oct/02 23:33: /kaztrix/aiagent/submit.gif
 141:   0.247: 27/Oct/02 00:01: /clear/banner.gif
 141:   0.524: 26/Oct/02 18:20: /timewalker/report.html
 125:   0.030: 26/Oct/02 18:20: /WEBSITE/KASRA.COM/KASRA flaSH SITE/starball.gif
 124:   5.202: 26/Oct/02 18:20: /WEBSITE/KASRA.COM/KASRA flaSH SITE/wow4.jpg
 112:   0.333: 26/Oct/02 18:21: /timewalker/whatsay.jpg
 109:   0.587: 26/Oct/02 18:21: /timewalker/permit.html
 106:   9.193: 27/Oct/02 01:02: /
 105:   0.430: 26/Oct/02 18:21: /timewalker/nomoney.jpg
 101:   0.029: 24/Oct/02 12:56: /sites/t1/main.txt
  96:   1.020: 26/Oct/02 12:10: /kaztrix/kazsoftware.JPG
  95:   0.373: 27/Oct/02 01:51: /much/light.html
  91:   0.342: 27/Oct/02 03:11: /much/contact.html
  88:   0.079: 26/Oct/02 08:16: /kaztrix/developers.swf
  87:   1.359: 26/Oct/02 12:10: /kaztrix/anim.gif
  86:  10.262: 26/Oct/02 23:33: /kaztrix/aiagent/1.png
  85:   0.608: 26/Oct/02 12:10: /kaztrix/telangfooter.JPG
  84:   0.730: 27/Oct/02 03:11: /much/telangelics liquid sky.jpg
  83:   0.082: 26/Oct/02 08:16: /kaztrix/product.swf
  83:   0.002: 26/Oct/02 12:10: /kaztrix/images/blackdot.gif
  82:   0.077: 26/Oct/02 08:16: /kaztrix/list.swf
  82:   0.070: 26/Oct/02 08:16: /kaztrix/support.swf
  82:   0.002: 26/Oct/02 12:10: /kaztrix/images/spacer.gif
  82:   0.411: 26/Oct/02 12:10: /kaztrix/simplyintelligent.JPG
  74:   0.284: 27/Oct/02 01:39: /much/ads.html
  72:   8.982: 26/Oct/02 09:01: /kaztrix/aiagent/1_files/1.png
  71:   0.025: 26/Oct/02 09:01: /kaztrix/aiagent/1.htm
  69:   1.315: 26/Oct/02 23:01: /kaztrix/products.html
  68:   0.068: 26/Oct/02 14:40: /kondori/_main2.htm
  67:   0.001: 26/Oct/02 14:40: /kondori/RIGHTFRAME.htm
  67:   0.054: 26/Oct/02 14:40: /kondori/menu.htm
  67:   0.009: 26/Oct/02 14:40: /kondori/
  67:   0.012: 26/Oct/02 14:40: /kondori/topline.htm
  67:   0.009: 26/Oct/02 14:40: /kondori/frame1.htm
  66:   0.725: 26/Oct/02 12:10: /kaztrix/
  65:   0.007: 26/Oct/02 14:40: /kondori/mainText.swf
  64:   0.009: 26/Oct/02 14:40: /kondori/contactTet.swf
  64:   0.007: 26/Oct/02 14:40: /kondori/networkText.swf
  64:   0.007: 26/Oct/02 14:40: /kondori/systemsTet.swf
  64:   0.007: 26/Oct/02 14:40: /kondori/laptopText.swf
  64:   0.563: 26/Oct/02 12:10: /kaztrix/aim.jpg
  64:   0.009: 26/Oct/02 14:40: /kondori/softwareText.swf
  62:   0.054: 26/Oct/02 08:16: /kaztrix/press.swf
  61:   0.056: 26/Oct/02 23:30: /kasra/
  53:   0.373: 26/Oct/02 14:40: /kondori/IMAGES/sat1.gif
  52:   0.025: 26/Oct/02 14:40: /kondori/IMAGES/Bkg_Top_Left.jpg
  52:   0.039: 26/Oct/02 14:40: /kondori/IMAGES/leftlittleline.jpg
  52:   0.025: 26/Oct/02 14:40: /kondori/IMAGES/Bkg_Btm_Left.jpg
  52:   0.025: 26/Oct/02 14:40: /kondori/IMAGES/Bkg_Top_Right.jpg
  52:   0.025: 26/Oct/02 14:40: /kondori/IMAGES/Bkg_Btm_Right.jpg
  52:   0.107: 26/Oct/02 14:40: /kondori/IMAGES/duplicate/SSC_LOGO.jpg
  51:   0.269: 26/Oct/02 14:40: /kondori/IMAGES/UP-FINAL copy.jpg
  51:   0.039: 26/Oct/02 14:40: /kondori/IMAGES/rightlittleline.jpg
  51:   0.109: 26/Oct/02 14:40: /kondori/IMAGES/Left_Line_B.jpg
  47:   0.096: 26/Oct/02 08:17: /kaztrix/button1.swf
  46:   0.052: 26/Oct/02 23:31: /kasra/hello.html
  46:   0.253: 26/Oct/02 08:17: /kaztrix/aij.jpg
  46:   0.110: 26/Oct/02 08:17: /kaztrix/buttons.swf
  46:   0.048: 26/Oct/02 08:17: /kaztrix/review2.jpg
  44:   0.044: 27/Oct/02 00:42: /promo/
  43:  12.290: 26/Oct/02 23:31: /kasra/kasra.swf
  39:   0.066: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header.htm
  39:   0.034: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/master.css
  39:   0.061: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/footer.htm
  39:   0.034: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header_files/master.css
  39:   0.006: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/footer_files/bottomedge2.gif
  39:   0.185: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/nav.htm
  39:   0.073: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/nav_files/01a.jpg
  39:   0.211: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header_files/company.jpg
  39:   0.097: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/nav_files/02a.jpg
  39:   0.081: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header_files/slogan.jpg
  39:   0.728: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/footer_files/motif01.jpg
  39:   0.006: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header_files/topedge.gif
  39:   0.201: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header_files/fusion_01.jpg
  39:   0.082: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/page497403.htm
  39:   0.034: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/footer_files/master.css
  39:   0.034: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/nav_files/master.css
  39:   0.078: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/header_files/fusion_02.jpg
  39:   0.034: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/page497403_files/master.css
  39:   0.114: 27/Oct/02 00:42: /promo/telAngelix Communications Inc_files/page497403_files/40_telangelix_liquid_sky.gif
