AGF TRUST CO. @ @kasra @4.550 @4.550 @4.550 @4.550 @4.550 @4.550
BAYSHORE TRUST CO. @ @4.500 @4.500 @4.500 @4.500 @4.500 @4.500 @4.250
BONAVENTURE TRUST CO. @ @4.130 @4.130 @4.130 @4.130 @4.130 @4.250 @4.250
CANADA TRUST CO. @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
COMMUNITY TRUST CO. @ @4.130 @4.250 @4.250 @4.250 @4.130 @4.130 @4.250
CO-OPERATIVE TRUST CO @ @3.750 @3.750 @3.750 @3.750 @3.750 @3.750 @4.250
EFFORT TRUST CO. @ @3.750 @3.750 @3.750 @3.750 @4.000 @4.000 @4.250
EQUITABLE TRUST CO. @ @4.600* @4.600* @4.600 @4.600 @4.600 @4.600 @4.250
FAMILY TRUST CO. @ @4.380 @4.380 @4.380 @4.380 @4.380 @4.380 @4.250
FIRST LINE TRUST CO. @ @4.500 @4.500 @4.650* @4.700* @4.750* @4.750* @4.250
HOME SAVINGS & LOAN @ @4.000 @4.000 @4.000 @4.250 @4.250 @4.250 @4.250
HONG KONG BANK TRUST @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
HOUSEHOLD TRUST CO. @ @4.000 @4.000 @4.000 @4.250 @4.250 @4.250 @4.250
INVESTORS GROUP TRUST @ @4.000 @4.000 @4.000 @4.250 @4.250 @4.250 @4.250
LONDON TRUST CO. @ @0.000 @4.250 @4.250 @4.500 @4.500 @4.625 @4.625
MONTREAL TRUST CO. @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
MUNICIPAL TRUST CO. @ @4.250 @4.250 @4.250 @4.250 @4.250 @4.250 @4.250
M.R.S. TRUST CO. @ @0.000 @4.300 @4.375 @4.625 @4.625 @4.625 @4.750*
NATIONAL TRUST CO. @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
PEACE HILLS TRUST @ @3.500 @3.500 @3.750 @3.750 @3.750 @3.750 @4.250
PEOPLES TRUST CO. @ @4.000 @4.000 @4.000 @4.250 @4.250 @4.250 @4.250
ROYAL TRUST COM @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
SUN LIFE TRUST @ @4.000 @4.000 @4.130 @4.130 @4.130 @4.130 @4.240
TRUST CAPITAL @ @4.000 @4.000 @4.000 @4.250 @4.250 @4.250 @4.250
TRUST GENERAL @ @3.750 @3.750 @3.750 @3.750 @3.750 @3.750 @4.250
BANCA COM.ITAL @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
BANK OF MONTREAL @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
BANK OF NOVA SCOTIA @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
CIBC @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
CITIBANK @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
HONGKONG BANK @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
LAURENTIAN BANK @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
NATIONAL BANK @ @4.000 @4.000 @4.000 @4.250 @4.250 @4.250 @4.250
ROYAL BANK @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
TORONTO DOMINION BANK @ @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
