<a href=http://www.agf.com/>AGF Trust Co.  @12.000 @1.000 @1.000 @1.000 @1.000 @1.000 @1.000
<a href="http://www.bayshoretrust.com/">Bayshore Trust Co.</a>  @2.000 @2.000 @2.000 @2.000 @2.000 @2.000 @2.000
<a href="http://www.ezenet.com/">Bonaventure Trust Co.</a>  @3.000 @3.000 @3.000 @3.000 @3.000 @3.000 @3.000
<a href="http://www.canadatrust.com/">Canada Trust Co.</a>  @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.000
<a href="http://www.ezenet.com/">Equitable Trust Co.</a>  @5.000 @5.000 @5.000 @5.000 @5.000 @5.000 @5.000
<a href="http://www.ezenet.com/">Family Trust Co.</a>  @6.000 @6.000 @6.000 @6.000 @6.000 @6.000 @6.000
<a href="http://www.ezenet.com/">First Line Trust Co.</a>  @7.000 @7.000 @7.000 @7.000 @7.000 @7.000 @7.000
<a href="http://www.ezenet.com/">Home Savings & Loan</a>  @8.000 @8.000 @8.000 @8.000 @8.000 @8.000 @8.000
<a href="http://www.ezenet.com/">Hong Kong Bank Trust</a>  @6.000 @6.000 @6.000 @6.000 @6.000 @6.000 @6.000
<a href="http://www.ezenet.com/">Household Trust Co.</a>  @10.000 @10.000 @10.000 @10.000 @10.000 @10.000 @10.000
<a href="http://www.ezenet.com/">Investors Group Trust</a>  @11.000 @11.000 @11.000 @11.000 @11.000 @11.000 @11.000
<a href="http://www.ezenet.com/">London Trust Co.</a>  @12.000 @12.000 @12.000 @12.000 @12.000 @12.000 @12.000
<a href="http://www.ezenet.com/">Montreal Trust Co.</a>  @13.000 @13.000 @13.000 @13.000 @13.000 @13.000 @13.000
<a href="http://www.ezenet.com/">Municipal Trust Co.</a>  @14.000 @14.000 @14.000 @14.000 @14.000 @14.000 @14.000
<a href="http://www.ezenet.com/">M.R.S. Trust Co.</a>  @15.000 @15.000 @15.000 @15.000 @15.000 @15.000 @15.000
<a href="http://www.ezenet.com/">National Trust Co.</a>  @16.000 @16.000 @16.000 @16.000 @16.000 @16.000 @16.000
<a href="http://www.ezenet.com/">Peace Hills Trust</a>  @7.000 @7.000 @7.000 @7.000 @7.000 @7.000 @7.000
<a href="http://www.ezenet.com/">Peoples Trust Co.</a>  @8.000 @8.000 @8.000 @8.000 @8.000 @8.000 @8.000
<a href="http://www.ezenet.com/">Royal Trust Co.</a>  @9.000 @9.000 @9.000 @9.000 @9.000 @9.000 @9.000
<a href="http://www.ezenet.com/">Sun Life Trust</a>  @1.000 @1.000 @1.000 @11.000 @1.000 @1.000 @1.000
<a href="http://www.ezenet.com/">Trust Capital</a>  @1.000 @1.000 @1.000 @1.000 @1.000 @1.000 @1.000
<a href="http://www.ezenet.com/">Trust General</a> @2.000 @2.000 @2.000 @2.000 @2.000 @2.000 @2.000
<a href="http://www.ezenet.com/">Banca Com.Ital</a>  @3.000 @3.000 @3.000 @3.000 @3.000 @3.000 @3.000
<a href="http://www.bmo.com/">Bank of Montreal</a>  @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.000
<a href="http://www.scotiabank.com/">BANK OF NOVA SCOTIA  @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.250
<a href="http://www.cibc.com/">CIBC</a>  @1.000 @1.000 @1.000 @1.000 @1.000 @1.000 @1.000
<a href="http://www.citibank.com/">Citibank</a>  @7.000 @7.000 @7.000 @7.000 @7.000 @7.000 @7.000
<a href="http://www.ezenet.com/">HongKong Bank</a>  @8.000 @8.000 @8.000 @8.000 @8.000 @8.000 @8.000
<a href="http://www.ezenet.com/">Laurentian Bank</a>  @9.000 @9.000 @9.000 @9.000 @9.000 @9.000 @9.000
<a href="http://www.ezenet.com/">National Bank</a>  @0.000 @0.000 @0.000 @0.000 @0.000 @0.000 @0.000
<a href="http://www.royalbank.com/">Royal Bank</a>  @1.000 @1.000 @1.000 @1.000 @1.000 @1.000 @1.000
<a href="http://www.tdbank.com/">Toronto Dominion Bank</a>  @4.000 @4.000 @4.000 @4.000 @4.000 @4.000 @4.000
