1/12/02|1|MH Mack|$POA|400hp| | | | | | | | | | | | |1|1|
1/12/02|2|1995 Fairfax Fridge Trailer|$POA| | | | | | | | | | | | | |1|1|
1/12/02|3|Drop on Curtainsider|$POA| | | | | | | | | | | | | |1|1|
1/12/02|4|1995 Foden|$POA|425hp Catterpillar|15 speed Roadranger| | | | | | | | | | | |1|1|
1/12/02|5|1996 Domett Fruehauf|$POA| | | | | | | | | | | | | |1|1|
1/12/02|6|1990 Domett Fruehauf|$46K| | | | | | | | | | | | | |1|1|
1/12/02|7|1986 Isuzu CXH Tipper|$40K|320hp| | | | | | | | | | | | |1|1|
1/12/02|8|1995 MTE 3 axle trailer|$36K| | | | | | | | | | | | | |1|1|
1/12/02|9|1079 Fairfax 3 axle|$POA| | | | | | |Tubeless 10 stud| | | | | | |1|1|
1/12/02|10|1990 MTE 3 axle Semi|$POA| | | | | | |Tubeless| | | | | | |1|1|
1/12/02|11|1002 Roadmaster Trailer 24'|$28K| | | | | | |Tubeless| | | | | | |1|1|
1/12/02|12|1990 Isuzu FTS 4x4|$35K| | | | | | |Big Tyres| | | | | | |1|1|
1/12/02|13|Fairfax 3 axle Semi|$35K| | | | | | |Tubeless| | | | | | |1|1|
1/12/02|14|1995 Western Star|$POA|460hp Cummins|18 speed RR| | | | | | | | | | | |1|1|
1/12/02|15|1996 Isuzu PVM|$60K|270hp|9 speed RR|6 rod rear|Tandem drive| | |Low profle tubeless| | | | | | |1|1|
1/12/02|16|1992 Isuzu CXH|$55K|370hp|13 speed RR| | | | |Tubeless| | | | | | |1|1|
1/12/02|17|1982 & 1984 Mercedes Unimogs 1300L|$30K each|130hp|8 speed| | | | | | | | | | | |1|1|
1/12/02|18|1983 Isuzu VHZ|$18K|279hp|15 speed| | | | | | | | | | | |1|1|
1/12/02|19|1994 Foden4500 & 1994 Evans 4 axle trailer|$POA|500hp|15 speed| | | | | | | | | | | |1|1|


